Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 25,981 | 21,197 | 27,551 | 0 | 0 | 0 | 0 |
2 | 24,574 | 19,982 | 26,077 | 0 | 0 | 0 | 0 |
3 | 23,369 | 19,065 | 24,795 | 0 | 0 | 0 | 0 |
4 | 22,673 | 18,700 | 24,048 | 0 | 0 | 0 | 0 |
5 | 22,219 | 18,625 | 23,565 | 0 | 0 | 0 | 0 |
6 | 22,127 | 18,946 | 23,442 | 0 | 0 | 0 | 0 |
7 | 21,655 | 16,469 | 22,960 | 1,569 | 0 | 0 | 0 |
8 | 21,297 | 8,328 | 22,637 | 2,911 | 0 | 0 | 0 |
9 | 20,923 | 3,684 | 22,403 | 1,549 | 0 | 0 | 0 |
10 | 20,042 | 1,476 | 21,674 | 1,069 | 0 | 0 | 0 |
11 | 19,214 | −55 | 20,928 | 497 | 0 | 0 | 0 |
12 | 18,947 | −831 | 20,710 | 215 | 0 | 0 | 0 |
13 | 19,333 | −732 | 21,112 | 339 | 0 | 0 | 0 |
14 | 20,477 | 216 | 22,247 | 566 | 0 | 0 | 0 |
15 | 22,207 | 1,808 | 23,949 | 831 | 0 | 0 | 0 |
16 | 24,245 | 3,941 | 25,926 | 1,123 | 0 | 0 | 0 |
17 | 26,186 | 6,404 | 27,794 | 1,401 | 0 | 0 | 0 |
18 | 28,666 | 10,498 | 30,410 | 1,912 | 0 | 0 | 0 |
19 | 30,490 | 18,038 | 32,361 | 3,329 | 0 | 0 | 0 |
20 | 30,918 | 25,297 | 32,817 | 1,436 | 0 | 0 | 0 |
21 | 30,765 | 26,561 | 32,655 | 179 | 0 | 0 | 0 |
22 | 30,053 | 25,799 | 31,898 | 348 | 0 | 0 | 0 |
23 | 28,340 | 24,086 | 30,070 | 0 | 0 | 0 | 0 |
24 | 26,350 | 22,172 | 27,953 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com