| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
| 1 | 28,291 | 26,154 | 30,004 | 0 | 0 | 0 | 0 |
| 2 | 26,816 | 24,994 | 28,433 | 0 | 0 | 0 | 0 |
| 3 | 25,645 | 24,100 | 27,188 | 0 | 0 | 0 | 0 |
| 4 | 25,034 | 23,726 | 26,533 | 0 | 0 | 0 | 0 |
| 5 | 25,101 | 24,002 | 26,603 | 0 | 0 | 0 | 0 |
| 6 | 26,042 | 25,119 | 27,599 | 0 | 0 | 0 | 0 |
| 7 | 27,027 | 24,471 | 28,645 | 739 | 0 | 0 | 0 |
| 8 | 28,139 | 18,831 | 29,826 | 1,834 | 0 | 0 | 0 |
| 9 | 28,373 | 14,758 | 30,073 | 1,783 | 0 | 0 | 0 |
| 10 | 28,430 | 13,134 | 30,133 | 0 | 0 | 0 | 0 |
| 11 | 28,909 | 12,724 | 30,642 | 0 | 0 | 0 | 0 |
| 12 | 30,479 | 13,784 | 32,309 | 0 | 0 | 0 | 0 |
| 13 | 32,344 | 15,581 | 34,292 | 0 | 0 | 0 | 0 |
| 14 | 34,483 | 17,842 | 36,566 | 0 | 0 | 0 | 0 |
| 15 | 36,614 | 20,061 | 38,832 | 0 | 0 | 0 | 0 |
| 16 | 38,661 | 22,429 | 41,020 | 0 | 0 | 0 | 0 |
| 17 | 40,738 | 25,279 | 43,237 | 0 | 0 | 0 | 0 |
| 18 | 42,245 | 28,442 | 44,847 | 1,326 | 0 | 0 | 0 |
| 19 | 42,930 | 34,296 | 45,577 | 240 | 0 | 0 | 0 |
| 20 | 42,541 | 38,942 | 45,162 | 1,125 | 0 | 0 | 0 |
| 21 | 41,269 | 38,583 | 43,811 | 328 | 0 | 0 | 0 |
| 22 | 39,619 | 36,850 | 42,057 | 0 | 0 | 0 | 0 |
| 23 | 36,447 | 33,752 | 38,679 | 0 | 0 | 0 | 0 |
| 24 | 33,238 | 30,789 | 35,266 | 0 | 0 | 0 | 0 |
|
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
|||||||
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com