Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast1
DA
Forecast plus Reserves2
RUC Forecast
Adjustment3
RUC Shortfall
with Forecast Adjust4
RUC Shortfall5 RUC Self-Sched (PTK)
Export Reduction6
1 25,567 21,136 27,140 0 0 0 0
2 24,416 20,026 25,909 0 0 0 0
3 23,382 19,020 24,808 0 0 0 0
4 22,884 18,585 24,276 0 0 0 0
5 23,022 18,856 24,421 0 0 0 0
6 23,929 19,931 25,383 0 0 0 0
7 24,959 18,763 26,456 1,537 0 0 0
8 25,719 11,370 27,307 2,774 0 0 0
9 25,309 6,332 26,916 1,200 0 0 0
10 24,382 4,055 26,044 780 0 0 0
11 23,116 2,140 24,862 226 0 0 0
12 22,266 927 24,057 169 0 0 0
13 22,076 467 23,879 351 0 0 0
14 22,544 664 24,336 522 0 0 0
15 23,669 1,605 25,433 903 0 0 0
16 25,085 3,154 26,793 1,079 0 0 0
17 26,664 5,467 28,331 1,308 0 0 0
18 28,444 9,253 30,207 1,831 0 0 0
19 30,114 17,252 31,957 3,309 0 0 0
20 30,673 24,954 32,551 1,343 0 0 0
21 30,701 26,435 32,581 140 0 0 0
22 30,181 25,827 32,028 305 0 0 0
23 28,555 24,163 30,299 0 0 0 0
24 26,563 22,232 28,180 0 0 0 0
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3 Adjustment applied to the Day-Ahead load forecast
4 RUC Shortfall that includes any operator adjustment to RUC forecast
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources

For any questions related to this report, please reach Market Validation and Quality Analysis at