Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 24,485 | 20,627 | 25,968 | 0 | 0 | 0 | 0 |
2 | 23,369 | 19,644 | 24,802 | 0 | 0 | 0 | 0 |
3 | 22,401 | 18,868 | 23,767 | 0 | 0 | 0 | 0 |
4 | 22,049 | 18,751 | 23,384 | 0 | 0 | 0 | 0 |
5 | 22,267 | 19,294 | 23,614 | 0 | 0 | 0 | 0 |
6 | 23,263 | 20,700 | 24,670 | 0 | 0 | 0 | 0 |
7 | 24,346 | 20,169 | 25,822 | 1,260 | 0 | 0 | 0 |
8 | 25,286 | 13,088 | 26,843 | 2,716 | 0 | 0 | 0 |
9 | 25,099 | 7,832 | 26,760 | 1,205 | 0 | 0 | 0 |
10 | 24,319 | 5,504 | 25,975 | 770 | 0 | 0 | 0 |
11 | 23,375 | 3,749 | 25,114 | 279 | 0 | 0 | 0 |
12 | 22,960 | 2,767 | 24,745 | 46 | 0 | 0 | 0 |
13 | 23,391 | 2,717 | 25,198 | 237 | 0 | 0 | 0 |
14 | 24,521 | 3,420 | 26,334 | 489 | 0 | 0 | 0 |
15 | 26,159 | 4,981 | 27,951 | 705 | 0 | 0 | 0 |
16 | 28,247 | 7,239 | 29,996 | 1,007 | 0 | 0 | 0 |
17 | 30,226 | 9,634 | 32,086 | 1,285 | 0 | 0 | 0 |
18 | 32,139 | 13,442 | 34,136 | 1,531 | 0 | 0 | 0 |
19 | 33,467 | 21,393 | 35,529 | 2,914 | 0 | 0 | 0 |
20 | 33,605 | 28,523 | 35,675 | 998 | 0 | 0 | 0 |
21 | 32,892 | 29,069 | 34,918 | 79 | 0 | 0 | 0 |
22 | 31,968 | 28,068 | 33,936 | 257 | 0 | 0 | 0 |
23 | 29,825 | 25,861 | 31,651 | 0 | 0 | 0 | 0 |
24 | 27,654 | 23,828 | 29,342 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com