Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast1
DA
Forecast plus Reserves2
RUC Forecast
Adjustment3
RUC Shortfall
with Forecast Adjust4
RUC Shortfall5 RUC Self-Sched (PTK)
Export Reduction6
1 24,682 21,173 26,402 0 0 0 0
2 23,507 19,976 25,227 0 0 0 0
3 22,767 19,217 24,487 0 0 0 0
4 22,317 18,799 24,037 0 0 0 0
5 22,572 19,157 24,292 0 0 0 0
6 23,543 20,282 25,263 0 0 0 0
7 24,638 19,919 26,358 1,463 0 0 0
8 25,293 13,598 26,796 2,469 0 0 0
9 25,010 8,884 26,492 2,006 0 0 0
10 24,434 6,899 25,892 1,641 0 0 0
11 23,908 5,703 25,448 1,255 0 0 0
12 23,955 5,334 25,534 1,105 0 0 0
13 24,363 5,429 25,956 1,144 0 0 0
14 25,489 6,332 27,074 1,282 0 0 0
15 27,124 7,883 28,744 1,494 0 0 0
16 29,095 10,026 30,839 1,655 0 0 0
17 30,872 12,439 32,742 1,820 0 0 0
18 32,614 15,843 34,599 2,235 0 0 0
19 33,837 22,964 35,900 3,287 0 0 0
20 33,880 28,627 35,948 1,623 0 0 0
21 33,243 29,009 35,271 774 0 0 0
22 31,989 27,675 33,938 0 0 0 0
23 29,676 25,329 31,475 0 0 0 0
24 27,370 23,002 29,090 0 0 0 0

1 Day-Ahead CAISO Demand forecast minus solar and wind forecast

2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements

3 Adjustment applied to the Day-Ahead load forecast

4 RUC Shortfall that includes any operator adjustment to RUC forecast

5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast

6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources

For any questions related to this report, please reach Market Validation and Quality Analysis at