| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
| 1 | 24,956 | 19,652 | 26,500 | 0 | 0 | 0 | 0 |
| 2 | 23,615 | 18,380 | 25,193 | 0 | 0 | 0 | 0 |
| 3 | 22,687 | 17,558 | 24,256 | 0 | 0 | 0 | 0 |
| 4 | 22,014 | 16,989 | 23,567 | 0 | 0 | 0 | 0 |
| 5 | 21,789 | 16,903 | 23,251 | 0 | 0 | 0 | 0 |
| 6 | 21,798 | 16,933 | 23,262 | 0 | 0 | 0 | 0 |
| 7 | 21,593 | 13,433 | 22,895 | 1,462 | 0 | 0 | 0 |
| 8 | 21,532 | 7,006 | 22,825 | 1,505 | 0 | 0 | 0 |
| 9 | 21,063 | 2,813 | 22,425 | 341 | 0 | 0 | 0 |
| 10 | 20,277 | 1,063 | 21,766 | 0 | 0 | 0 | 0 |
| 11 | 19,391 | −124 | 20,944 | 0 | 0 | 0 | 0 |
| 12 | 18,659 | −1,010 | 20,241 | 0 | 0 | 0 | 0 |
| 13 | 18,477 | −1,372 | 20,060 | 0 | 0 | 0 | 0 |
| 14 | 19,048 | −1,166 | 20,626 | 0 | 0 | 0 | 0 |
| 15 | 20,269 | −321 | 21,823 | 0 | 0 | 0 | 0 |
| 16 | 21,979 | 1,304 | 23,479 | 0 | 0 | 0 | 0 |
| 17 | 23,645 | 3,506 | 25,086 | 0 | 0 | 0 | 0 |
| 18 | 25,722 | 7,789 | 27,299 | 0 | 0 | 0 | 0 |
| 19 | 27,353 | 14,777 | 29,034 | 2,666 | 0 | 0 | 0 |
| 20 | 27,848 | 20,864 | 29,560 | 1,112 | 0 | 0 | 0 |
| 21 | 27,977 | 22,715 | 29,700 | 74 | 0 | 0 | 0 |
| 22 | 27,572 | 22,301 | 29,270 | 0 | 0 | 0 | 0 |
| 23 | 26,169 | 20,906 | 27,954 | 0 | 0 | 0 | 0 |
| 24 | 24,565 | 19,362 | 26,324 | 0 | 0 | 0 | 0 |
|
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
|||||||
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com