| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
| 1 | 25,336 | 22,189 | 27,456 | 0 | 0 | 0 | 0 |
| 2 | 24,025 | 21,125 | 26,192 | 0 | 0 | 0 | 0 |
| 3 | 23,030 | 20,504 | 25,267 | 0 | 0 | 0 | 0 |
| 4 | 22,488 | 20,287 | 24,737 | 0 | 0 | 0 | 0 |
| 5 | 22,593 | 20,656 | 24,809 | 0 | 0 | 0 | 0 |
| 6 | 23,054 | 21,148 | 25,133 | 0 | 0 | 0 | 0 |
| 7 | 23,879 | 18,346 | 25,626 | 0 | 0 | 0 | 0 |
| 8 | 24,975 | 12,527 | 26,531 | 0 | 0 | 0 | 0 |
| 9 | 24,875 | 8,358 | 26,383 | 0 | 0 | 0 | 0 |
| 10 | 24,481 | 6,668 | 25,992 | 0 | 0 | 0 | 0 |
| 11 | 23,879 | 5,457 | 25,447 | 0 | 0 | 0 | 0 |
| 12 | 23,559 | 4,786 | 25,155 | 0 | 0 | 0 | 0 |
| 13 | 23,596 | 4,576 | 25,196 | 0 | 0 | 0 | 0 |
| 14 | 24,639 | 5,359 | 26,234 | 0 | 0 | 0 | 0 |
| 15 | 25,974 | 6,561 | 27,551 | 0 | 0 | 0 | 0 |
| 16 | 27,668 | 8,430 | 29,347 | 0 | 0 | 0 | 0 |
| 17 | 29,139 | 10,437 | 30,921 | 0 | 0 | 0 | 0 |
| 18 | 30,784 | 14,032 | 32,679 | 0 | 0 | 0 | 0 |
| 19 | 32,005 | 20,740 | 33,985 | 0 | 0 | 0 | 0 |
| 20 | 32,248 | 27,042 | 34,246 | 0 | 0 | 0 | 0 |
| 21 | 31,951 | 28,661 | 33,930 | 0 | 0 | 0 | 0 |
| 22 | 31,111 | 27,821 | 33,037 | 0 | 0 | 0 | 0 |
| 23 | 28,996 | 25,793 | 31,031 | 0 | 0 | 0 | 0 |
| 24 | 26,651 | 23,549 | 28,686 | 0 | 0 | 0 | 0 |
|
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
|||||||
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com