| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
| 1 | 24,684 | 19,991 | 26,995 | 0 | 0 | 0 | 0 |
| 2 | 23,410 | 18,778 | 25,732 | 0 | 0 | 0 | 0 |
| 3 | 22,267 | 17,758 | 24,633 | 0 | 0 | 0 | 0 |
| 4 | 21,585 | 17,284 | 23,895 | 0 | 0 | 0 | 0 |
| 5 | 21,410 | 17,365 | 23,553 | 0 | 0 | 0 | 0 |
| 6 | 21,400 | 17,492 | 23,491 | 0 | 0 | 0 | 0 |
| 7 | 21,239 | 13,567 | 22,634 | 1,930 | 0 | 0 | 0 |
| 8 | 21,324 | 6,187 | 22,621 | 2,423 | 0 | 0 | 0 |
| 9 | 20,934 | 1,550 | 22,534 | 1,005 | 0 | 0 | 0 |
| 10 | 20,213 | −120 | 21,944 | 0 | 0 | 0 | 0 |
| 11 | 19,240 | −1,451 | 21,037 | 0 | 0 | 0 | 0 |
| 12 | 18,596 | −2,418 | 20,429 | 0 | 0 | 0 | 0 |
| 13 | 18,716 | −2,561 | 20,553 | 0 | 0 | 0 | 0 |
| 14 | 19,448 | −2,112 | 21,276 | 0 | 0 | 0 | 0 |
| 15 | 21,063 | −725 | 22,863 | 0 | 0 | 0 | 0 |
| 16 | 22,878 | 1,294 | 24,607 | 0 | 0 | 0 | 0 |
| 17 | 24,979 | 4,191 | 26,592 | 0 | 0 | 0 | 0 |
| 18 | 26,992 | 8,647 | 28,666 | 0 | 0 | 0 | 0 |
| 19 | 28,802 | 16,229 | 30,568 | 3,158 | 0 | 0 | 0 |
| 20 | 29,430 | 23,032 | 31,235 | 1,400 | 0 | 0 | 0 |
| 21 | 29,295 | 24,843 | 31,093 | 214 | 0 | 0 | 0 |
| 22 | 28,847 | 24,307 | 30,616 | 0 | 0 | 0 | 0 |
| 23 | 27,349 | 22,759 | 29,591 | 0 | 0 | 0 | 0 |
| 24 | 25,665 | 21,081 | 27,907 | 0 | 0 | 0 | 0 |
|
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
|||||||
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com