| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
| 1 | 24,980 | 20,188 | 27,136 | 0 | 0 | 0 | 0 |
| 2 | 23,696 | 18,884 | 25,790 | 0 | 0 | 0 | 0 |
| 3 | 22,650 | 17,877 | 24,714 | 0 | 0 | 0 | 0 |
| 4 | 22,093 | 17,430 | 24,143 | 0 | 0 | 0 | 0 |
| 5 | 22,318 | 17,811 | 24,345 | 0 | 0 | 0 | 0 |
| 6 | 23,245 | 18,765 | 25,165 | 0 | 0 | 0 | 0 |
| 7 | 24,332 | 15,630 | 25,827 | 2,019 | 0 | 0 | 0 |
| 8 | 25,167 | 8,377 | 26,791 | 1,932 | 0 | 0 | 0 |
| 9 | 25,114 | 3,818 | 26,781 | 0 | 0 | 0 | 0 |
| 10 | 24,359 | 1,898 | 26,114 | 313 | 0 | 0 | 0 |
| 11 | 23,710 | 667 | 25,522 | 296 | 0 | 0 | 0 |
| 12 | 23,391 | −107 | 25,236 | 238 | 0 | 0 | 0 |
| 13 | 24,009 | 227 | 25,860 | 380 | 0 | 0 | 0 |
| 14 | 25,107 | 1,080 | 26,954 | 720 | 0 | 0 | 0 |
| 15 | 26,790 | 2,639 | 28,621 | 692 | 0 | 0 | 0 |
| 16 | 28,702 | 4,809 | 30,506 | 642 | 0 | 0 | 0 |
| 17 | 30,322 | 7,016 | 32,207 | 967 | 0 | 0 | 0 |
| 18 | 31,994 | 10,671 | 33,991 | 1,087 | 0 | 0 | 0 |
| 19 | 33,232 | 18,068 | 35,277 | 2,031 | 0 | 0 | 0 |
| 20 | 33,351 | 25,679 | 35,406 | 1,367 | 0 | 0 | 0 |
| 21 | 32,806 | 27,806 | 34,827 | 160 | 0 | 0 | 0 |
| 22 | 31,829 | 26,894 | 33,789 | 315 | 0 | 0 | 0 |
| 23 | 29,602 | 24,723 | 31,644 | 0 | 0 | 0 | 0 |
| 24 | 27,326 | 22,461 | 29,426 | 0 | 0 | 0 | 0 |
|
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
|||||||
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com