| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
| 1 | 23,964 | 18,736 | 26,312 | 0 | 0 | 0 | 0 |
| 2 | 22,759 | 17,434 | 25,107 | 0 | 0 | 0 | 0 |
| 3 | 21,909 | 16,752 | 24,248 | 0 | 0 | 0 | 0 |
| 4 | 21,465 | 16,769 | 23,810 | 0 | 0 | 0 | 0 |
| 5 | 21,549 | 17,552 | 23,909 | 0 | 0 | 0 | 0 |
| 6 | 22,313 | 18,912 | 24,531 | 0 | 0 | 0 | 0 |
| 7 | 23,162 | 16,728 | 24,573 | 1,535 | 0 | 0 | 0 |
| 8 | 23,845 | 11,080 | 25,299 | 1,251 | 0 | 0 | 0 |
| 9 | 23,564 | 7,144 | 24,995 | 246 | 0 | 0 | 0 |
| 10 | 22,659 | 5,286 | 24,141 | 0 | 0 | 0 | 0 |
| 11 | 21,663 | 3,910 | 23,200 | 0 | 0 | 0 | 0 |
| 12 | 20,776 | 2,806 | 22,338 | 0 | 0 | 0 | 0 |
| 13 | 20,688 | 2,602 | 22,251 | 0 | 0 | 0 | 0 |
| 14 | 21,379 | 3,102 | 22,936 | 0 | 0 | 0 | 0 |
| 15 | 22,622 | 4,081 | 24,159 | 0 | 0 | 0 | 0 |
| 16 | 24,294 | 5,599 | 25,778 | 0 | 0 | 0 | 0 |
| 17 | 26,075 | 7,503 | 27,673 | 0 | 0 | 0 | 0 |
| 18 | 28,143 | 11,238 | 29,871 | 0 | 0 | 0 | 0 |
| 19 | 29,773 | 17,803 | 31,605 | 2,253 | 0 | 0 | 0 |
| 20 | 30,244 | 23,778 | 32,373 | 1,111 | 0 | 0 | 0 |
| 21 | 30,222 | 25,531 | 32,385 | 0 | 0 | 0 | 0 |
| 22 | 29,561 | 24,763 | 31,733 | 0 | 0 | 0 | 0 |
| 23 | 27,583 | 22,691 | 29,865 | 0 | 0 | 0 | 0 |
| 24 | 25,406 | 20,447 | 27,786 | 0 | 0 | 0 | 0 |
|
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
|||||||
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com