Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 22,875 | 18,110 | 24,291 | 0 | 0 | 0 | 0 |
2 | 21,958 | 17,299 | 23,288 | 0 | 0 | 0 | 0 |
3 | 20,951 | 16,458 | 22,237 | 0 | 0 | 0 | 0 |
4 | 20,370 | 16,205 | 21,618 | 0 | 0 | 0 | 0 |
5 | 20,142 | 16,344 | 21,373 | 0 | 0 | 0 | 0 |
6 | 20,173 | 16,629 | 21,383 | 0 | 0 | 0 | 0 |
7 | 19,580 | 12,069 | 20,777 | 1,830 | 0 | 0 | 0 |
8 | 19,137 | 3,660 | 20,358 | 2,394 | 0 | 0 | 0 |
9 | 18,132 | −1,664 | 19,774 | 1,241 | 0 | 0 | 0 |
10 | 16,896 | −3,889 | 18,652 | 0 | 0 | 0 | 0 |
11 | 15,660 | −5,497 | 17,474 | 0 | 0 | 0 | 0 |
12 | 15,080 | −6,302 | 16,927 | 0 | 0 | 0 | 0 |
13 | 15,010 | −6,441 | 16,862 | 0 | 0 | 0 | 0 |
14 | 15,530 | −6,042 | 17,379 | 0 | 0 | 0 | 0 |
15 | 16,690 | −5,079 | 18,525 | 0 | 0 | 0 | 0 |
16 | 18,337 | −3,525 | 20,126 | 0 | 0 | 0 | 0 |
17 | 20,333 | −1,458 | 22,050 | 0 | 0 | 0 | 0 |
18 | 23,094 | 2,759 | 24,616 | 0 | 0 | 0 | 0 |
19 | 25,271 | 10,628 | 26,821 | 3,149 | 0 | 0 | 0 |
20 | 26,543 | 19,194 | 28,175 | 1,923 | 0 | 0 | 0 |
21 | 26,880 | 22,190 | 28,533 | 167 | 0 | 0 | 0 |
22 | 26,708 | 22,062 | 28,350 | 345 | 0 | 0 | 0 |
23 | 25,274 | 20,702 | 26,826 | 0 | 0 | 0 | 0 |
24 | 23,615 | 19,136 | 25,062 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com