Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 26,668 | 23,605 | 28,397 | 0 | 0 | 0 | 0 |
2 | 25,096 | 22,190 | 26,825 | 0 | 0 | 0 | 0 |
3 | 23,759 | 21,054 | 25,721 | 0 | 0 | 0 | 0 |
4 | 22,834 | 20,356 | 24,783 | 0 | 0 | 0 | 0 |
5 | 22,421 | 20,154 | 24,359 | 0 | 0 | 0 | 0 |
6 | 22,282 | 20,131 | 24,222 | 0 | 0 | 0 | 0 |
7 | 21,989 | 15,976 | 23,336 | 2,092 | 0 | 0 | 0 |
8 | 21,808 | 7,894 | 23,165 | 2,411 | 0 | 0 | 0 |
9 | 21,593 | 3,032 | 23,204 | 1,202 | 0 | 0 | 0 |
10 | 21,257 | 1,494 | 22,984 | 672 | 0 | 0 | 0 |
11 | 21,098 | 754 | 22,883 | 400 | 0 | 0 | 0 |
12 | 21,399 | 638 | 23,215 | 175 | 0 | 0 | 0 |
13 | 22,118 | 1,077 | 23,939 | 380 | 0 | 0 | 0 |
14 | 23,548 | 2,259 | 25,362 | 671 | 0 | 0 | 0 |
15 | 25,654 | 4,359 | 27,446 | 874 | 0 | 0 | 0 |
16 | 27,810 | 6,705 | 29,553 | 1,182 | 0 | 0 | 0 |
17 | 29,637 | 8,985 | 31,474 | 1,519 | 0 | 0 | 0 |
18 | 31,716 | 13,212 | 33,689 | 1,878 | 0 | 0 | 0 |
19 | 33,324 | 20,781 | 35,369 | 2,657 | 0 | 0 | 0 |
20 | 33,474 | 27,999 | 35,529 | 2,205 | 0 | 0 | 0 |
21 | 32,813 | 29,909 | 34,826 | 164 | 0 | 0 | 0 |
22 | 31,943 | 28,989 | 33,900 | 330 | 0 | 0 | 0 |
23 | 29,956 | 26,881 | 31,979 | 0 | 0 | 0 | 0 |
24 | 27,797 | 24,864 | 29,543 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com