Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 26,093 | 23,267 | 27,822 | 0 | 0 | 0 | 0 |
2 | 24,607 | 21,852 | 26,562 | 0 | 0 | 0 | 0 |
3 | 23,267 | 20,566 | 25,230 | 0 | 0 | 0 | 0 |
4 | 22,440 | 19,804 | 24,440 | 0 | 0 | 0 | 0 |
5 | 21,908 | 19,365 | 24,011 | 0 | 0 | 0 | 0 |
6 | 21,551 | 19,124 | 23,685 | 0 | 0 | 0 | 0 |
7 | 21,018 | 14,827 | 22,300 | 2,050 | 0 | 0 | 0 |
8 | 20,793 | 6,774 | 22,140 | 2,598 | 0 | 0 | 0 |
9 | 20,816 | 2,151 | 22,404 | 1,351 | 0 | 0 | 0 |
10 | 20,373 | 501 | 22,085 | 0 | 0 | 0 | 0 |
11 | 20,094 | −336 | 21,866 | 0 | 0 | 0 | 0 |
12 | 20,690 | −127 | 22,494 | 0 | 0 | 0 | 0 |
13 | 21,548 | 515 | 23,358 | 0 | 0 | 0 | 0 |
14 | 23,345 | 2,170 | 25,146 | 0 | 0 | 0 | 0 |
15 | 25,573 | 4,406 | 27,350 | 0 | 0 | 0 | 0 |
16 | 27,653 | 6,637 | 29,392 | 0 | 0 | 0 | 0 |
17 | 29,647 | 9,231 | 31,490 | 0 | 0 | 0 | 0 |
18 | 31,787 | 13,524 | 33,771 | 0 | 0 | 0 | 0 |
19 | 33,495 | 21,119 | 35,556 | 2,688 | 0 | 0 | 0 |
20 | 33,701 | 28,198 | 35,775 | 2,182 | 0 | 0 | 0 |
21 | 32,993 | 30,135 | 35,023 | 142 | 0 | 0 | 0 |
22 | 32,129 | 29,215 | 34,105 | 323 | 0 | 0 | 0 |
23 | 29,945 | 26,818 | 32,205 | 0 | 0 | 0 | 0 |
24 | 27,493 | 24,469 | 29,465 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com