| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
| 1 | 27,218 | 25,677 | 28,880 | 0 | 0 | 0 | 0 |
| 2 | 25,944 | 24,326 | 27,525 | 0 | 0 | 0 | 0 |
| 3 | 24,615 | 22,971 | 26,109 | 0 | 0 | 0 | 0 |
| 4 | 23,920 | 22,322 | 25,374 | 0 | 0 | 0 | 0 |
| 5 | 23,940 | 22,429 | 25,395 | 0 | 0 | 0 | 0 |
| 6 | 24,932 | 23,543 | 26,449 | 0 | 0 | 0 | 0 |
| 7 | 26,896 | 25,509 | 28,533 | 968 | 0 | 0 | 0 |
| 8 | 28,000 | 22,883 | 29,706 | 3,592 | 0 | 0 | 0 |
| 9 | 28,375 | 15,973 | 30,112 | 3,558 | 0 | 0 | 0 |
| 10 | 28,485 | 12,129 | 30,229 | 4,068 | 0 | 0 | 0 |
| 11 | 28,856 | 11,690 | 30,621 | 3,655 | 0 | 0 | 0 |
| 12 | 29,693 | 12,400 | 31,510 | 3,118 | 0 | 0 | 0 |
| 13 | 31,552 | 14,378 | 33,490 | 3,143 | 0 | 0 | 0 |
| 14 | 34,090 | 16,981 | 36,188 | 3,732 | 0 | 0 | 0 |
| 15 | 36,919 | 19,870 | 39,193 | 3,171 | 0 | 0 | 0 |
| 16 | 39,701 | 22,980 | 42,150 | 3,832 | 0 | 0 | 0 |
| 17 | 41,508 | 27,255 | 44,073 | 3,750 | 0 | 0 | 0 |
| 18 | 42,587 | 34,657 | 45,219 | 3,686 | 0 | 0 | 0 |
| 19 | 41,777 | 38,466 | 44,362 | 1,872 | 0 | 0 | 0 |
| 20 | 39,876 | 36,913 | 42,343 | 1,293 | 0 | 0 | 0 |
| 21 | 37,899 | 34,767 | 40,242 | 1,620 | 0 | 0 | 0 |
| 22 | 36,047 | 32,782 | 38,269 | 1,678 | 0 | 0 | 0 |
| 23 | 33,015 | 29,676 | 35,047 | 0 | 0 | 0 | 0 |
| 24 | 30,157 | 26,764 | 32,008 | 0 | 0 | 0 | 0 |
|
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
|||||||
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com