| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
| 1 | 21,729 | 18,329 | 23,050 | 0 | 0 | 0 | 0 |
| 2 | 21,002 | 17,779 | 22,274 | 0 | 0 | 0 | 0 |
| 3 | 20,353 | 17,256 | 21,577 | 0 | 0 | 0 | 0 |
| 4 | 20,167 | 17,188 | 21,376 | 0 | 0 | 0 | 0 |
| 5 | 20,514 | 17,746 | 21,745 | 0 | 0 | 0 | 0 |
| 6 | 21,593 | 19,108 | 22,891 | 0 | 0 | 0 | 0 |
| 7 | 23,348 | 21,103 | 24,756 | 176 | 0 | 0 | 0 |
| 8 | 24,780 | 20,041 | 26,279 | 1,891 | 0 | 0 | 0 |
| 9 | 24,789 | 12,312 | 26,278 | 1,534 | 0 | 0 | 0 |
| 10 | 24,051 | 8,105 | 25,490 | 0 | 0 | 0 | 0 |
| 11 | 22,868 | 6,354 | 24,309 | 0 | 0 | 0 | 0 |
| 12 | 21,879 | 5,371 | 23,330 | 0 | 0 | 0 | 0 |
| 13 | 21,617 | 5,061 | 23,067 | 0 | 0 | 0 | 0 |
| 14 | 22,132 | 5,423 | 23,576 | 0 | 0 | 0 | 0 |
| 15 | 23,158 | 6,286 | 24,585 | 0 | 0 | 0 | 0 |
| 16 | 25,000 | 8,518 | 26,513 | 0 | 0 | 0 | 0 |
| 17 | 26,695 | 12,868 | 28,325 | 2,263 | 0 | 0 | 0 |
| 18 | 28,320 | 21,815 | 30,057 | 2,453 | 0 | 0 | 0 |
| 19 | 29,171 | 25,792 | 30,959 | 102 | 0 | 0 | 0 |
| 20 | 28,823 | 25,356 | 30,590 | 0 | 0 | 0 | 0 |
| 21 | 27,749 | 24,314 | 29,448 | 0 | 0 | 0 | 0 |
| 22 | 26,639 | 23,393 | 28,268 | 0 | 0 | 0 | 0 |
| 23 | 24,968 | 21,960 | 26,492 | 0 | 0 | 0 | 0 |
| 24 | 23,399 | 20,577 | 24,823 | 0 | 0 | 0 | 0 |
|
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
|||||||
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com