| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
| 1 | 25,078 | 20,940 | 27,097 | 0 | 0 | 0 | 0 |
| 2 | 23,872 | 19,776 | 25,483 | 0 | 0 | 0 | 0 |
| 3 | 23,054 | 19,002 | 24,647 | 0 | 0 | 0 | 0 |
| 4 | 22,621 | 18,630 | 24,218 | 0 | 0 | 0 | 0 |
| 5 | 22,836 | 18,931 | 24,431 | 0 | 0 | 0 | 0 |
| 6 | 23,904 | 20,156 | 25,633 | 0 | 0 | 0 | 0 |
| 7 | 25,920 | 22,174 | 27,971 | 0 | 0 | 0 | 0 |
| 8 | 26,816 | 20,252 | 28,629 | 0 | 0 | 0 | 0 |
| 9 | 27,055 | 16,387 | 28,726 | 0 | 0 | 0 | 0 |
| 10 | 26,797 | 14,416 | 28,458 | 0 | 0 | 0 | 0 |
| 11 | 26,534 | 13,245 | 28,178 | 0 | 0 | 0 | 0 |
| 12 | 26,557 | 12,372 | 28,202 | 0 | 0 | 0 | 0 |
| 13 | 26,824 | 11,806 | 28,486 | 0 | 0 | 0 | 0 |
| 14 | 27,794 | 12,277 | 29,517 | 0 | 0 | 0 | 0 |
| 15 | 29,228 | 13,550 | 31,042 | 0 | 0 | 0 | 0 |
| 16 | 30,686 | 15,391 | 32,591 | 0 | 0 | 0 | 0 |
| 17 | 32,019 | 17,630 | 34,043 | 0 | 0 | 0 | 0 |
| 18 | 32,970 | 21,210 | 35,020 | 0 | 0 | 0 | 0 |
| 19 | 32,933 | 26,327 | 34,991 | 0 | 0 | 0 | 0 |
| 20 | 32,582 | 27,998 | 34,618 | 0 | 0 | 0 | 0 |
| 21 | 31,996 | 27,527 | 33,995 | 0 | 0 | 0 | 0 |
| 22 | 30,440 | 26,045 | 32,688 | 0 | 0 | 0 | 0 |
| 23 | 28,319 | 23,993 | 30,604 | 0 | 0 | 0 | 0 |
| 24 | 26,134 | 21,946 | 28,359 | 0 | 0 | 0 | 0 |
|
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
|||||||
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com