| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
| 1 | 25,079 | 22,624 | 26,631 | 0 | 0 | 0 | 0 |
| 2 | 23,873 | 21,628 | 25,338 | 0 | 0 | 0 | 0 |
| 3 | 22,926 | 20,978 | 24,330 | 0 | 0 | 0 | 0 |
| 4 | 22,235 | 20,529 | 23,600 | 0 | 0 | 0 | 0 |
| 5 | 21,947 | 20,467 | 23,299 | 0 | 0 | 0 | 0 |
| 6 | 22,092 | 20,804 | 23,930 | 0 | 0 | 0 | 0 |
| 7 | 22,411 | 21,104 | 23,917 | 0 | 0 | 0 | 0 |
| 8 | 22,524 | 17,783 | 23,914 | 0 | 0 | 0 | 0 |
| 9 | 23,048 | 13,329 | 24,466 | 0 | 0 | 0 | 0 |
| 10 | 23,339 | 11,554 | 24,845 | 0 | 0 | 0 | 0 |
| 11 | 23,771 | 11,041 | 25,410 | 0 | 0 | 0 | 0 |
| 12 | 24,460 | 11,435 | 26,146 | 0 | 0 | 0 | 0 |
| 13 | 25,785 | 12,577 | 27,486 | 0 | 0 | 0 | 0 |
| 14 | 27,516 | 14,292 | 29,222 | 0 | 0 | 0 | 0 |
| 15 | 29,683 | 16,675 | 31,525 | 0 | 0 | 0 | 0 |
| 16 | 31,686 | 19,146 | 33,654 | 634 | 0 | 0 | 0 |
| 17 | 33,426 | 22,017 | 35,506 | 1,671 | 0 | 0 | 0 |
| 18 | 34,564 | 25,993 | 36,864 | 1,728 | 0 | 0 | 0 |
| 19 | 34,564 | 31,081 | 36,849 | 1,728 | 0 | 0 | 0 |
| 20 | 34,023 | 31,995 | 36,333 | 1,701 | 0 | 0 | 0 |
| 21 | 32,830 | 30,708 | 34,884 | 985 | 0 | 0 | 0 |
| 22 | 31,158 | 28,930 | 33,223 | 467 | 0 | 0 | 0 |
| 23 | 29,055 | 26,821 | 30,887 | 234 | 0 | 0 | 0 |
| 24 | 27,002 | 25,023 | 28,675 | 0 | 0 | 0 | 0 |
|
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
|||||||
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com