Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 28,567 | 24,760 | 30,307 | 0 | 0 | 0 | 0 |
2 | 26,993 | 23,476 | 28,661 | 0 | 0 | 0 | 0 |
3 | 25,628 | 22,379 | 27,233 | 0 | 0 | 0 | 0 |
4 | 24,892 | 21,828 | 26,471 | 0 | 0 | 0 | 0 |
5 | 24,776 | 21,880 | 26,348 | 0 | 0 | 0 | 0 |
6 | 25,576 | 22,944 | 27,151 | 0 | 0 | 0 | 0 |
7 | 26,900 | 23,954 | 28,531 | 785 | 0 | 0 | 0 |
8 | 27,760 | 19,890 | 29,472 | 3,232 | 0 | 0 | 0 |
9 | 28,009 | 13,228 | 29,873 | 2,268 | 0 | 0 | 0 |
10 | 27,818 | 9,938 | 29,829 | 1,161 | 0 | 0 | 0 |
11 | 27,598 | 8,938 | 29,592 | 637 | 0 | 0 | 0 |
12 | 27,629 | 8,654 | 29,628 | 530 | 0 | 0 | 0 |
13 | 28,434 | 9,475 | 30,467 | 814 | 0 | 0 | 0 |
14 | 30,034 | 11,210 | 32,010 | 1,097 | 0 | 0 | 0 |
15 | 31,856 | 13,144 | 33,864 | 1,598 | 0 | 0 | 0 |
16 | 33,979 | 15,538 | 36,090 | 1,959 | 0 | 0 | 0 |
17 | 35,686 | 18,367 | 37,907 | 2,420 | 0 | 0 | 0 |
18 | 36,999 | 24,220 | 39,305 | 3,596 | 0 | 0 | 0 |
19 | 37,209 | 31,427 | 39,493 | 2,749 | 0 | 0 | 0 |
20 | 36,447 | 33,718 | 38,681 | 582 | 0 | 0 | 0 |
21 | 35,352 | 32,645 | 37,515 | 841 | 0 | 0 | 0 |
22 | 33,882 | 31,273 | 35,953 | 960 | 0 | 0 | 0 |
23 | 31,602 | 29,179 | 33,531 | 0 | 0 | 0 | 0 |
24 | 29,459 | 27,267 | 31,283 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com