Day-Ahead System Summary | |||||||
---|---|---|---|---|---|---|---|
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
1 | 31,861 | 28,975 | 33,803 | 0 | 0 | 0 | 0 |
2 | 30,104 | 27,439 | 31,930 | 0 | 0 | 0 | 0 |
3 | 28,678 | 26,128 | 30,410 | 0 | 0 | 0 | 0 |
4 | 27,762 | 25,372 | 29,433 | 0 | 0 | 0 | 0 |
5 | 27,609 | 25,465 | 29,269 | 0 | 0 | 0 | 0 |
6 | 28,409 | 26,571 | 30,114 | 0 | 0 | 0 | 0 |
7 | 29,962 | 27,798 | 31,763 | 1,272 | 0 | 0 | 0 |
8 | 31,057 | 24,257 | 32,923 | 2,800 | 0 | 0 | 0 |
9 | 31,706 | 18,408 | 33,616 | 3,701 | 0 | 0 | 0 |
10 | 32,604 | 16,291 | 34,570 | 4,719 | 0 | 0 | 0 |
11 | 33,848 | 16,742 | 35,894 | 3,383 | 0 | 0 | 0 |
12 | 35,813 | 18,434 | 37,983 | 2,878 | 0 | 0 | 0 |
13 | 38,352 | 20,969 | 40,682 | 3,010 | 0 | 0 | 0 |
14 | 41,268 | 23,966 | 43,784 | 4,571 | 0 | 0 | 0 |
15 | 43,917 | 26,803 | 46,605 | 4,623 | 0 | 0 | 0 |
16 | 46,330 | 29,667 | 49,176 | 3,860 | 153 | 0 | 0 |
17 | 47,494 | 32,290 | 50,432 | 3,600 | 434 | 0 | 0 |
18 | 48,015 | 37,301 | 50,990 | 3,958 | 684 | 0 | 0 |
19 | 47,353 | 42,623 | 50,285 | 3,167 | 259 | 0 | 0 |
20 | 45,757 | 43,277 | 48,590 | 1,596 | 0 | 0 | 0 |
21 | 43,872 | 41,229 | 46,586 | 1,070 | 0 | 0 | 0 |
22 | 41,490 | 38,796 | 44,053 | 1,539 | 694 | 0 | 0 |
23 | 38,254 | 35,625 | 40,607 | 0 | 0 | 0 | 0 |
24 | 34,888 | 32,462 | 37,027 | 0 | 0 | 0 | 0 |
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com