Day-Ahead System Summary | |||||||
---|---|---|---|---|---|---|---|
Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
1 | 27,932 | 24,579 | 29,657 | 0 | 0 | 0 | 0 |
2 | 26,432 | 23,252 | 28,057 | 0 | 0 | 0 | 0 |
3 | 25,332 | 22,403 | 26,887 | 0 | 0 | 0 | 0 |
4 | 24,684 | 22,034 | 26,198 | 0 | 0 | 0 | 0 |
5 | 24,719 | 22,305 | 26,235 | 0 | 0 | 0 | 0 |
6 | 25,649 | 23,649 | 27,224 | 0 | 0 | 0 | 0 |
7 | 27,115 | 25,250 | 28,782 | 0 | 0 | 0 | 0 |
8 | 28,124 | 23,165 | 29,856 | 0 | 0 | 0 | 0 |
9 | 28,885 | 19,270 | 30,669 | 0 | 0 | 0 | 0 |
10 | 29,479 | 17,910 | 31,297 | 0 | 0 | 0 | 0 |
11 | 30,419 | 17,945 | 32,296 | 751 | 0 | 0 | 0 |
12 | 31,829 | 19,000 | 33,794 | 815 | 0 | 0 | 0 |
13 | 33,679 | 20,802 | 35,760 | 1,684 | 0 | 0 | 0 |
14 | 36,012 | 23,088 | 38,239 | 2,293 | 0 | 0 | 0 |
15 | 38,147 | 25,524 | 40,513 | 2,116 | 0 | 0 | 0 |
16 | 40,007 | 27,963 | 42,497 | 2,000 | 0 | 0 | 0 |
17 | 41,384 | 30,367 | 43,961 | 2,069 | 0 | 0 | 0 |
18 | 42,037 | 33,767 | 44,656 | 2,102 | 0 | 0 | 0 |
19 | 41,505 | 37,857 | 44,091 | 2,469 | 0 | 0 | 456 |
20 | 40,619 | 38,224 | 43,149 | 2,031 | 0 | 0 | 0 |
21 | 39,023 | 36,638 | 41,451 | 2,014 | 0 | 0 | 0 |
22 | 36,675 | 34,206 | 38,957 | 2,208 | 0 | 0 | 0 |
23 | 33,643 | 31,085 | 35,734 | 1,104 | 0 | 0 | 0 |
24 | 30,730 | 28,246 | 32,637 | 0 | 0 | 0 | 0 |
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com