Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 26,487 | 23,627 | 28,093 | 0 | 0 | 0 | 0 |
2 | 25,227 | 22,463 | 26,775 | 0 | 0 | 0 | 0 |
3 | 24,025 | 21,299 | 25,495 | 0 | 0 | 0 | 0 |
4 | 23,378 | 20,676 | 24,807 | 0 | 0 | 0 | 0 |
5 | 23,405 | 20,745 | 24,835 | 0 | 0 | 0 | 0 |
6 | 24,461 | 21,869 | 25,958 | 0 | 0 | 0 | 0 |
7 | 25,954 | 22,751 | 27,521 | 899 | 0 | 0 | 0 |
8 | 26,908 | 17,982 | 28,560 | 3,329 | 0 | 0 | 0 |
9 | 26,764 | 10,211 | 28,558 | 2,252 | 0 | 0 | 0 |
10 | 26,322 | 6,659 | 28,262 | 1,271 | 0 | 0 | 0 |
11 | 26,004 | 5,593 | 27,944 | 512 | 0 | 0 | 0 |
12 | 26,090 | 5,339 | 28,008 | 553 | 0 | 0 | 0 |
13 | 26,809 | 5,876 | 28,756 | 701 | 0 | 0 | 0 |
14 | 28,228 | 7,049 | 30,202 | 1,067 | 0 | 0 | 0 |
15 | 29,967 | 8,616 | 31,928 | 1,515 | 0 | 0 | 0 |
16 | 32,055 | 10,866 | 34,038 | 1,836 | 0 | 0 | 0 |
17 | 33,946 | 13,972 | 36,054 | 2,308 | 0 | 0 | 0 |
18 | 35,693 | 20,949 | 37,914 | 3,427 | 0 | 0 | 0 |
19 | 35,972 | 28,961 | 38,176 | 3,026 | 0 | 0 | 0 |
20 | 35,335 | 31,475 | 37,499 | 661 | 0 | 0 | 0 |
21 | 34,074 | 30,273 | 36,159 | 727 | 0 | 0 | 0 |
22 | 32,629 | 28,856 | 34,622 | 1,033 | 0 | 0 | 0 |
23 | 30,392 | 26,583 | 32,243 | 0 | 0 | 0 | 0 |
24 | 27,980 | 24,128 | 29,680 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com