| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
| 1 | 28,239 | 26,099 | 29,982 | 0 | 0 | 0 | 0 |
| 2 | 26,734 | 24,647 | 28,768 | 0 | 0 | 0 | 0 |
| 3 | 25,602 | 23,615 | 27,672 | 0 | 0 | 0 | 0 |
| 4 | 24,937 | 23,188 | 27,175 | 0 | 0 | 0 | 0 |
| 5 | 24,993 | 23,370 | 27,323 | 0 | 0 | 0 | 0 |
| 6 | 26,017 | 24,494 | 28,293 | 0 | 0 | 0 | 0 |
| 7 | 27,651 | 26,097 | 29,352 | 0 | 0 | 0 | 0 |
| 8 | 28,853 | 24,162 | 30,630 | 0 | 0 | 0 | 0 |
| 9 | 29,632 | 20,129 | 31,464 | 247 | 0 | 0 | 0 |
| 10 | 30,460 | 18,914 | 32,344 | 495 | 0 | 0 | 0 |
| 11 | 31,617 | 19,085 | 33,572 | 632 | 0 | 0 | 0 |
| 12 | 33,289 | 20,373 | 35,346 | 1,664 | 0 | 0 | 0 |
| 13 | 35,232 | 22,222 | 37,412 | 2,528 | 0 | 0 | 0 |
| 14 | 37,461 | 24,409 | 39,780 | 2,595 | 0 | 0 | 0 |
| 15 | 39,550 | 26,721 | 42,000 | 2,026 | 0 | 0 | 0 |
| 16 | 41,425 | 29,118 | 43,998 | 2,071 | 0 | 0 | 0 |
| 17 | 42,614 | 31,380 | 45,263 | 2,364 | 0 | 0 | 0 |
| 18 | 42,871 | 34,506 | 45,543 | 2,144 | 0 | 0 | 0 |
| 19 | 41,853 | 38,226 | 44,460 | 2,093 | 0 | 0 | 0 |
| 20 | 40,834 | 38,596 | 43,378 | 2,042 | 0 | 0 | 0 |
| 21 | 39,230 | 36,952 | 41,673 | 2,013 | 0 | 0 | 0 |
| 22 | 36,874 | 34,421 | 39,168 | 1,937 | 0 | 0 | 0 |
| 23 | 33,818 | 31,187 | 35,920 | 968 | 0 | 0 | 0 |
| 24 | 31,018 | 28,416 | 32,940 | 0 | 0 | 0 | 0 |
|
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
|||||||
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com