| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
| 1 | 28,378 | 26,133 | 30,596 | 0 | 0 | 0 | 0 |
| 2 | 26,812 | 24,602 | 29,030 | 0 | 0 | 0 | 0 |
| 3 | 25,757 | 23,661 | 27,915 | 0 | 0 | 0 | 0 |
| 4 | 25,089 | 23,083 | 27,407 | 0 | 0 | 0 | 0 |
| 5 | 25,203 | 23,350 | 27,521 | 0 | 0 | 0 | 0 |
| 6 | 26,166 | 24,411 | 28,468 | 0 | 0 | 0 | 0 |
| 7 | 27,868 | 26,097 | 29,572 | 0 | 0 | 0 | 0 |
| 8 | 29,009 | 24,160 | 30,784 | 0 | 0 | 0 | 0 |
| 9 | 29,737 | 20,009 | 31,571 | 76 | 0 | 0 | 0 |
| 10 | 30,431 | 18,714 | 32,313 | 152 | 0 | 0 | 0 |
| 11 | 31,347 | 18,759 | 33,287 | 470 | 0 | 0 | 0 |
| 12 | 32,593 | 19,565 | 34,611 | 978 | 0 | 0 | 0 |
| 13 | 34,183 | 21,014 | 36,296 | 1,709 | 0 | 0 | 0 |
| 14 | 36,189 | 22,896 | 38,429 | 3,291 | 0 | 0 | 0 |
| 15 | 38,786 | 25,682 | 41,189 | 2,743 | 0 | 0 | 0 |
| 16 | 40,527 | 27,830 | 43,041 | 3,006 | 0 | 0 | 0 |
| 17 | 41,424 | 29,744 | 43,994 | 3,363 | 0 | 0 | 0 |
| 18 | 41,862 | 33,014 | 44,465 | 3,517 | 0 | 0 | 0 |
| 19 | 40,905 | 36,722 | 43,455 | 3,326 | 0 | 0 | 0 |
| 20 | 39,623 | 36,633 | 42,095 | 2,665 | 0 | 0 | 0 |
| 21 | 37,961 | 34,957 | 40,325 | 2,955 | 0 | 0 | 0 |
| 22 | 35,878 | 32,778 | 38,111 | 3,214 | 0 | 0 | 0 |
| 23 | 33,132 | 29,936 | 35,350 | 1,607 | 0 | 0 | 0 |
| 24 | 30,563 | 27,443 | 32,781 | 0 | 0 | 0 | 0 |
|
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
|||||||
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com