Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 25,480 | 20,842 | 27,016 | 0 | 0 | 0 | 0 |
2 | 24,319 | 19,797 | 25,801 | 0 | 0 | 0 | 0 |
3 | 23,322 | 19,012 | 24,741 | 0 | 0 | 0 | 0 |
4 | 22,677 | 18,604 | 24,080 | 0 | 0 | 0 | 0 |
5 | 22,827 | 19,020 | 24,218 | 0 | 0 | 0 | 0 |
6 | 23,804 | 20,334 | 25,236 | 0 | 0 | 0 | 0 |
7 | 25,529 | 21,730 | 27,069 | 570 | 0 | 0 | 0 |
8 | 26,313 | 17,151 | 27,927 | 2,863 | 0 | 0 | 0 |
9 | 26,007 | 9,283 | 27,622 | 1,567 | 0 | 0 | 0 |
10 | 25,090 | 5,165 | 26,740 | 759 | 0 | 0 | 0 |
11 | 24,157 | 3,556 | 25,878 | 139 | 0 | 0 | 0 |
12 | 23,665 | 2,881 | 25,418 | 169 | 0 | 0 | 0 |
13 | 23,717 | 2,948 | 25,472 | 215 | 0 | 0 | 0 |
14 | 24,453 | 3,586 | 26,201 | 486 | 0 | 0 | 0 |
15 | 26,048 | 5,016 | 27,817 | 871 | 0 | 0 | 0 |
16 | 28,297 | 7,287 | 30,171 | 1,126 | 0 | 0 | 0 |
17 | 30,101 | 10,211 | 32,014 | 1,268 | 0 | 0 | 0 |
18 | 31,826 | 17,301 | 33,762 | 2,664 | 0 | 0 | 0 |
19 | 32,374 | 25,110 | 34,345 | 1,808 | 0 | 0 | 0 |
20 | 32,083 | 27,341 | 34,066 | 69 | 0 | 0 | 0 |
21 | 31,432 | 26,666 | 33,344 | 239 | 0 | 0 | 0 |
22 | 30,417 | 25,707 | 32,265 | 356 | 0 | 0 | 0 |
23 | 28,687 | 24,070 | 30,425 | 0 | 0 | 0 | 0 |
24 | 27,012 | 22,494 | 28,643 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com