| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
| 1 | 25,039 | 22,138 | 27,190 | 0 | 0 | 0 | 0 |
| 2 | 23,879 | 21,047 | 25,998 | 0 | 0 | 0 | 0 |
| 3 | 23,097 | 20,285 | 24,713 | 0 | 0 | 0 | 0 |
| 4 | 22,754 | 20,031 | 24,416 | 0 | 0 | 0 | 0 |
| 5 | 22,962 | 20,413 | 24,537 | 0 | 0 | 0 | 0 |
| 6 | 24,064 | 21,787 | 25,593 | 0 | 0 | 0 | 0 |
| 7 | 25,845 | 23,667 | 27,421 | 0 | 0 | 0 | 0 |
| 8 | 26,992 | 21,680 | 28,640 | 0 | 0 | 0 | 0 |
| 9 | 27,628 | 17,175 | 29,315 | 0 | 0 | 0 | 0 |
| 10 | 27,877 | 15,380 | 29,581 | 0 | 0 | 0 | 0 |
| 11 | 28,311 | 14,934 | 30,043 | 0 | 0 | 0 | 0 |
| 12 | 29,038 | 15,165 | 30,828 | 0 | 0 | 0 | 0 |
| 13 | 30,380 | 16,225 | 32,254 | 1,185 | 0 | 0 | 0 |
| 14 | 32,481 | 18,060 | 34,488 | 1,311 | 0 | 0 | 0 |
| 15 | 34,840 | 20,390 | 36,995 | 1,742 | 0 | 0 | 0 |
| 16 | 36,966 | 22,845 | 39,260 | 3,001 | 0 | 0 | 0 |
| 17 | 38,382 | 25,244 | 40,773 | 3,002 | 0 | 0 | 0 |
| 18 | 39,036 | 29,236 | 41,468 | 3,000 | 0 | 0 | 0 |
| 19 | 38,549 | 34,172 | 40,950 | 3,001 | 0 | 0 | 0 |
| 20 | 37,355 | 34,354 | 39,681 | 3,001 | 0 | 0 | 0 |
| 21 | 35,561 | 32,577 | 37,895 | 2,500 | 0 | 0 | 0 |
| 22 | 33,236 | 30,202 | 35,302 | 1,662 | 0 | 0 | 0 |
| 23 | 30,340 | 27,235 | 32,401 | 831 | 0 | 0 | 0 |
| 24 | 27,871 | 24,688 | 29,883 | 0 | 0 | 0 | 0 |
|
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
|||||||
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com