Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 25,320 | 20,858 | 26,846 | 0 | 0 | 0 | 0 |
2 | 24,086 | 19,875 | 25,557 | 0 | 0 | 0 | 0 |
3 | 22,966 | 19,003 | 24,365 | 0 | 0 | 0 | 0 |
4 | 22,308 | 18,637 | 23,661 | 0 | 0 | 0 | 0 |
5 | 22,047 | 18,726 | 23,384 | 0 | 0 | 0 | 0 |
6 | 22,246 | 19,277 | 23,574 | 0 | 0 | 0 | 0 |
7 | 22,672 | 19,418 | 24,027 | 501 | 0 | 0 | 0 |
8 | 22,627 | 13,992 | 24,004 | 2,903 | 0 | 0 | 0 |
9 | 22,580 | 6,296 | 24,060 | 1,873 | 0 | 0 | 0 |
10 | 21,623 | 2,239 | 23,290 | 1,017 | 0 | 0 | 0 |
11 | 20,629 | 657 | 22,374 | 470 | 0 | 0 | 0 |
12 | 20,118 | −64 | 21,891 | 159 | 0 | 0 | 0 |
13 | 20,207 | 17 | 21,977 | 303 | 0 | 0 | 0 |
14 | 21,051 | 833 | 22,816 | 495 | 0 | 0 | 0 |
15 | 22,805 | 2,638 | 24,554 | 906 | 0 | 0 | 0 |
16 | 25,130 | 5,314 | 26,830 | 1,142 | 0 | 0 | 0 |
17 | 27,448 | 9,121 | 29,159 | 1,405 | 0 | 0 | 0 |
18 | 29,471 | 16,692 | 31,258 | 2,803 | 0 | 0 | 0 |
19 | 30,498 | 24,919 | 32,357 | 1,878 | 0 | 0 | 0 |
20 | 30,425 | 27,062 | 32,279 | 56 | 0 | 0 | 0 |
21 | 29,880 | 26,229 | 31,700 | 414 | 0 | 0 | 0 |
22 | 28,961 | 25,261 | 30,723 | 460 | 0 | 0 | 0 |
23 | 27,438 | 23,798 | 29,099 | 0 | 0 | 0 | 0 |
24 | 25,868 | 22,383 | 27,448 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com