| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
| 1 | 25,054 | 22,047 | 27,014 | 0 | 0 | 0 | 0 |
| 2 | 23,768 | 20,892 | 25,237 | 0 | 0 | 0 | 0 |
| 3 | 22,920 | 20,196 | 24,335 | 0 | 0 | 0 | 0 |
| 4 | 22,432 | 19,885 | 23,850 | 0 | 0 | 0 | 0 |
| 5 | 22,605 | 20,227 | 24,001 | 0 | 0 | 0 | 0 |
| 6 | 23,624 | 21,406 | 25,110 | 0 | 0 | 0 | 0 |
| 7 | 25,301 | 23,122 | 26,867 | 0 | 0 | 0 | 0 |
| 8 | 26,139 | 20,808 | 27,758 | 0 | 0 | 0 | 0 |
| 9 | 26,442 | 15,811 | 28,080 | 0 | 0 | 0 | 0 |
| 10 | 26,230 | 13,495 | 27,858 | 0 | 0 | 0 | 0 |
| 11 | 26,271 | 12,712 | 27,910 | 0 | 0 | 0 | 0 |
| 12 | 26,791 | 12,762 | 28,478 | 0 | 0 | 0 | 0 |
| 13 | 27,704 | 13,453 | 29,423 | 0 | 0 | 0 | 0 |
| 14 | 29,207 | 14,661 | 31,020 | 0 | 0 | 0 | 0 |
| 15 | 30,913 | 16,183 | 32,833 | 309 | 0 | 0 | 0 |
| 16 | 32,670 | 18,117 | 34,701 | 980 | 0 | 0 | 0 |
| 17 | 34,107 | 20,446 | 36,229 | 1,705 | 0 | 0 | 0 |
| 18 | 35,171 | 24,963 | 37,364 | 4,113 | 0 | 0 | 0 |
| 19 | 34,961 | 29,983 | 37,140 | 1,748 | 0 | 0 | 0 |
| 20 | 34,368 | 30,598 | 36,509 | 1,718 | 0 | 0 | 0 |
| 21 | 32,900 | 29,111 | 34,946 | 987 | 0 | 0 | 0 |
| 22 | 30,866 | 27,047 | 32,823 | 309 | 0 | 0 | 0 |
| 23 | 28,338 | 24,495 | 30,097 | 154 | 0 | 0 | 0 |
| 24 | 26,109 | 22,293 | 27,727 | 0 | 0 | 0 | 0 |
|
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
|||||||
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com