Day-Ahead System Summary | |||||||
---|---|---|---|---|---|---|---|
Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
1 | 24,442 | 20,612 | 26,402 | 0 | 0 | 0 | 0 |
2 | 23,234 | 19,556 | 24,668 | 0 | 0 | 0 | 0 |
3 | 22,395 | 18,770 | 23,776 | 0 | 0 | 0 | 0 |
4 | 22,011 | 18,479 | 23,429 | 0 | 0 | 0 | 0 |
5 | 22,192 | 18,802 | 23,561 | 0 | 0 | 0 | 0 |
6 | 23,277 | 20,044 | 24,763 | 0 | 0 | 0 | 0 |
7 | 25,054 | 21,873 | 26,604 | 0 | 0 | 0 | 0 |
8 | 25,989 | 19,731 | 27,598 | 0 | 0 | 0 | 0 |
9 | 25,979 | 14,571 | 27,591 | 0 | 0 | 0 | 0 |
10 | 25,675 | 12,335 | 27,267 | 0 | 0 | 0 | 0 |
11 | 25,402 | 11,381 | 27,024 | 0 | 0 | 0 | 0 |
12 | 25,380 | 10,953 | 27,054 | 0 | 0 | 0 | 0 |
13 | 25,938 | 11,293 | 27,624 | 0 | 0 | 0 | 0 |
14 | 27,043 | 12,222 | 28,725 | 0 | 0 | 0 | 0 |
15 | 28,427 | 13,567 | 30,187 | 0 | 0 | 0 | 0 |
16 | 29,870 | 15,401 | 31,722 | 0 | 0 | 0 | 0 |
17 | 31,351 | 18,029 | 33,373 | 606 | 0 | 0 | 0 |
18 | 32,550 | 22,845 | 34,594 | 1,209 | 0 | 0 | 0 |
19 | 32,864 | 28,343 | 34,906 | 1,210 | 0 | 0 | 0 |
20 | 32,684 | 29,266 | 34,715 | 1,209 | 0 | 0 | 0 |
21 | 31,789 | 28,482 | 33,768 | 806 | 0 | 0 | 0 |
22 | 30,049 | 26,824 | 32,006 | 201 | 0 | 0 | 0 |
23 | 27,741 | 24,585 | 29,492 | 0 | 0 | 0 | 0 |
24 | 25,660 | 22,635 | 27,247 | 0 | 0 | 0 | 0 |
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com