Market Summary

Day-Ahead System Summary
Hour DA
Forecast
DA
Net Load Forecast
DA
Forecast plus Reserves
RUC Forecast
Adjustment
RUC Shortfall
with Forecast Adjust1
RUC Shortfall RUC Self-Sched (PTK)
Export Reduction
1 23,461 21,282 24,909 0 0 0 0
2 22,356 20,298 23,735 0 0 0 0
3 21,586 19,555 22,916 0 0 0 0
4 21,144 19,207 22,447 0 0 0 0
5 21,057 19,150 22,353 0 0 0 0
6 21,287 19,455 22,602 0 0 0 0
7 21,791 19,970 23,180 0 0 0 0
8 22,025 17,518 23,383 0 0 0 0
9 22,220 12,570 23,590 0 0 0 0
10 22,057 9,999 23,481 0 0 0 0
11 21,740 8,692 23,301 0 0 0 0
12 21,729 8,149 23,345 0 0 0 0
13 22,160 8,263 23,785 0 0 0 0
14 22,910 8,658 24,542 0 0 0 0
15 24,058 9,779 25,657 0 0 0 0
16 25,553 11,604 27,133 0 0 0 0
17 27,024 14,128 28,698 0 0 0 0
18 28,209 18,990 29,959 0 0 0 0
19 28,762 24,126 30,687 0 0 0 0
20 28,843 24,972 30,718 0 0 0 0
21 28,204 24,242 29,954 0 0 0 0
22 27,081 23,068 28,759 0 0 0 0
23 25,616 21,592 27,200 0 0 0 0
24 24,094 20,157 25,582 0 0 0 0

1 RUC Shortfall that includes any operator adjustment to RUC forecast

For any questions related to this report, please reach Market Analysis at