| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
| 1 | 23,250 | 19,029 | 24,647 | 0 | 0 | 0 | 0 |
| 2 | 22,391 | 18,439 | 23,731 | 0 | 0 | 0 | 0 |
| 3 | 21,679 | 17,981 | 22,973 | 0 | 0 | 0 | 0 |
| 4 | 21,341 | 17,854 | 22,614 | 0 | 0 | 0 | 0 |
| 5 | 21,608 | 18,359 | 22,897 | 0 | 0 | 0 | 0 |
| 6 | 22,667 | 19,730 | 24,022 | 0 | 0 | 0 | 0 |
| 7 | 24,519 | 21,494 | 25,989 | 246 | 0 | 0 | 0 |
| 8 | 25,608 | 18,505 | 27,146 | 2,513 | 0 | 0 | 0 |
| 9 | 25,468 | 12,026 | 26,998 | 1,828 | 0 | 0 | 0 |
| 10 | 24,832 | 8,419 | 26,321 | 0 | 0 | 0 | 0 |
| 11 | 23,743 | 6,566 | 25,213 | 0 | 0 | 0 | 0 |
| 12 | 22,848 | 5,307 | 24,356 | 0 | 0 | 0 | 0 |
| 13 | 22,258 | 4,566 | 23,768 | 0 | 0 | 0 | 0 |
| 14 | 22,208 | 4,373 | 23,711 | 0 | 0 | 0 | 0 |
| 15 | 22,847 | 5,053 | 24,320 | 0 | 0 | 0 | 0 |
| 16 | 24,172 | 6,841 | 25,625 | 0 | 0 | 0 | 0 |
| 17 | 25,777 | 10,406 | 27,332 | 0 | 0 | 0 | 0 |
| 18 | 27,236 | 17,445 | 28,885 | 0 | 0 | 0 | 0 |
| 19 | 28,389 | 24,401 | 30,110 | 1,306 | 0 | 0 | 0 |
| 20 | 28,865 | 26,323 | 30,616 | 0 | 0 | 0 | 0 |
| 21 | 28,384 | 25,756 | 30,104 | 163 | 0 | 0 | 0 |
| 22 | 27,459 | 24,743 | 29,121 | 0 | 0 | 0 | 0 |
| 23 | 25,893 | 23,076 | 27,456 | 0 | 0 | 0 | 0 |
| 24 | 24,229 | 21,345 | 25,687 | 0 | 0 | 0 | 0 |
|
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
|||||||
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com