Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 28,144 | 25,888 | 29,894 | 0 | 0 | 0 | 0 |
2 | 26,764 | 24,599 | 28,420 | 0 | 0 | 0 | 0 |
3 | 25,446 | 23,389 | 27,066 | 0 | 0 | 0 | 0 |
4 | 24,727 | 22,787 | 26,324 | 0 | 0 | 0 | 0 |
5 | 24,704 | 22,997 | 26,253 | 0 | 0 | 0 | 0 |
6 | 25,637 | 24,195 | 27,220 | 0 | 0 | 0 | 0 |
7 | 27,249 | 25,815 | 28,932 | 579 | 0 | 0 | 0 |
8 | 28,267 | 25,174 | 30,016 | 1,271 | 0 | 0 | 0 |
9 | 29,049 | 22,740 | 31,017 | 1,980 | 0 | 0 | 0 |
10 | 29,721 | 20,738 | 31,818 | 0 | 0 | 0 | 0 |
11 | 30,201 | 19,591 | 32,363 | 382 | 0 | 0 | 0 |
12 | 30,892 | 19,281 | 33,075 | 490 | 0 | 0 | 0 |
13 | 31,977 | 19,834 | 34,147 | 834 | 0 | 0 | 0 |
14 | 33,434 | 21,036 | 35,639 | 1,091 | 0 | 0 | 0 |
15 | 34,813 | 22,523 | 37,016 | 1,590 | 0 | 0 | 0 |
16 | 36,300 | 24,742 | 38,564 | 2,921 | 0 | 0 | 0 |
17 | 36,817 | 27,296 | 39,116 | 2,904 | 0 | 0 | 0 |
18 | 36,681 | 31,125 | 38,941 | 3,202 | 0 | 0 | 0 |
19 | 35,869 | 33,778 | 38,084 | 1,068 | 0 | 0 | 0 |
20 | 35,262 | 34,049 | 37,437 | 568 | 0 | 0 | 0 |
21 | 34,210 | 33,099 | 36,319 | 744 | 0 | 0 | 0 |
22 | 33,058 | 32,028 | 35,094 | 703 | 0 | 0 | 0 |
23 | 30,911 | 29,969 | 32,842 | 0 | 0 | 0 | 0 |
24 | 28,698 | 27,838 | 30,487 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com