| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
| 1 | 22,791 | 18,896 | 24,188 | 0 | 0 | 0 | 0 |
| 2 | 21,818 | 18,024 | 23,153 | 0 | 0 | 0 | 0 |
| 3 | 21,103 | 17,293 | 22,393 | 0 | 0 | 0 | 0 |
| 4 | 20,661 | 16,845 | 21,923 | 0 | 0 | 0 | 0 |
| 5 | 20,464 | 16,656 | 21,713 | 0 | 0 | 0 | 0 |
| 6 | 20,538 | 16,695 | 21,792 | 0 | 0 | 0 | 0 |
| 7 | 20,833 | 16,959 | 22,224 | 0 | 0 | 0 | 0 |
| 8 | 20,836 | 14,193 | 22,108 | 0 | 0 | 0 | 0 |
| 9 | 20,878 | 8,835 | 22,163 | 0 | 0 | 0 | 0 |
| 10 | 20,592 | 6,103 | 22,030 | 0 | 0 | 0 | 0 |
| 11 | 20,196 | 4,769 | 21,767 | 0 | 0 | 0 | 0 |
| 12 | 20,065 | 4,150 | 21,684 | 0 | 0 | 0 | 0 |
| 13 | 20,420 | 4,231 | 22,054 | 0 | 0 | 0 | 0 |
| 14 | 21,245 | 4,857 | 22,880 | 0 | 0 | 0 | 0 |
| 15 | 22,507 | 6,253 | 24,110 | 0 | 0 | 0 | 0 |
| 16 | 24,341 | 8,692 | 25,849 | 0 | 0 | 0 | 0 |
| 17 | 26,062 | 11,874 | 27,834 | 0 | 0 | 0 | 0 |
| 18 | 27,534 | 17,451 | 29,724 | 0 | 0 | 0 | 0 |
| 19 | 28,182 | 22,956 | 30,321 | 0 | 0 | 0 | 0 |
| 20 | 28,630 | 24,345 | 30,590 | 0 | 0 | 0 | 0 |
| 21 | 27,941 | 23,762 | 29,788 | 0 | 0 | 0 | 0 |
| 22 | 26,664 | 22,515 | 28,317 | 0 | 0 | 0 | 0 |
| 23 | 24,962 | 20,859 | 26,508 | 0 | 0 | 0 | 0 |
| 24 | 23,387 | 19,509 | 24,827 | 0 | 0 | 0 | 0 |
|
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
|||||||
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com