| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
| 1 | 23,404 | 21,049 | 24,807 | 0 | 0 | 0 | 0 |
| 2 | 22,457 | 20,241 | 23,800 | 0 | 0 | 0 | 0 |
| 3 | 21,705 | 19,670 | 23,001 | 0 | 0 | 0 | 0 |
| 4 | 21,320 | 19,470 | 22,591 | 0 | 0 | 0 | 0 |
| 5 | 21,628 | 19,933 | 22,918 | 0 | 0 | 0 | 0 |
| 6 | 22,646 | 21,058 | 24,000 | 0 | 0 | 0 | 0 |
| 7 | 24,416 | 22,599 | 25,881 | 160 | 0 | 0 | 0 |
| 8 | 25,533 | 19,729 | 27,069 | 2,373 | 0 | 0 | 0 |
| 9 | 25,783 | 13,584 | 27,332 | 1,602 | 0 | 0 | 0 |
| 10 | 25,220 | 9,663 | 26,730 | 0 | 0 | 0 | 0 |
| 11 | 23,987 | 7,446 | 25,452 | 0 | 0 | 0 | 0 |
| 12 | 23,106 | 6,178 | 24,604 | 0 | 0 | 0 | 0 |
| 13 | 22,471 | 5,430 | 23,968 | 0 | 0 | 0 | 0 |
| 14 | 22,604 | 5,453 | 24,089 | 0 | 0 | 0 | 0 |
| 15 | 23,451 | 6,267 | 24,905 | 0 | 0 | 0 | 0 |
| 16 | 24,886 | 8,074 | 26,380 | 0 | 0 | 0 | 0 |
| 17 | 26,552 | 11,634 | 28,157 | 0 | 0 | 0 | 0 |
| 18 | 27,961 | 18,322 | 29,662 | 0 | 0 | 0 | 0 |
| 19 | 28,919 | 24,382 | 30,680 | 1,191 | 0 | 0 | 0 |
| 20 | 29,174 | 25,534 | 30,952 | 99 | 0 | 0 | 0 |
| 21 | 28,578 | 24,745 | 30,316 | 167 | 0 | 0 | 0 |
| 22 | 27,589 | 23,724 | 29,264 | 0 | 0 | 0 | 0 |
| 23 | 26,060 | 22,196 | 27,633 | 0 | 0 | 0 | 0 |
| 24 | 24,395 | 20,624 | 25,862 | 0 | 0 | 0 | 0 |
|
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
|||||||
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com