| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
| 1 | 23,563 | 19,650 | 24,979 | 0 | 0 | 0 | 0 |
| 2 | 22,646 | 18,955 | 24,001 | 0 | 0 | 0 | 0 |
| 3 | 21,845 | 18,346 | 23,149 | 0 | 0 | 0 | 0 |
| 4 | 21,408 | 18,073 | 22,685 | 0 | 0 | 0 | 0 |
| 5 | 21,645 | 18,420 | 22,936 | 0 | 0 | 0 | 0 |
| 6 | 22,578 | 19,381 | 23,928 | 0 | 0 | 0 | 0 |
| 7 | 24,104 | 20,596 | 25,554 | 161 | 0 | 0 | 0 |
| 8 | 25,110 | 17,660 | 26,624 | 2,567 | 0 | 0 | 0 |
| 9 | 25,130 | 11,428 | 26,639 | 1,770 | 0 | 0 | 0 |
| 10 | 24,454 | 7,691 | 25,920 | 0 | 0 | 0 | 0 |
| 11 | 23,414 | 5,997 | 24,848 | 0 | 0 | 0 | 0 |
| 12 | 22,886 | 5,478 | 24,345 | 0 | 0 | 0 | 0 |
| 13 | 22,633 | 5,460 | 24,088 | 0 | 0 | 0 | 0 |
| 14 | 23,034 | 5,960 | 24,471 | 0 | 0 | 0 | 0 |
| 15 | 24,191 | 7,189 | 25,643 | 0 | 0 | 0 | 0 |
| 16 | 25,679 | 9,003 | 27,228 | 0 | 0 | 0 | 0 |
| 17 | 27,379 | 12,119 | 29,038 | 0 | 0 | 0 | 0 |
| 18 | 28,878 | 18,268 | 30,631 | 0 | 0 | 0 | 0 |
| 19 | 29,683 | 24,092 | 31,487 | 1,203 | 0 | 0 | 0 |
| 20 | 29,658 | 25,308 | 31,462 | 86 | 0 | 0 | 0 |
| 21 | 28,944 | 24,535 | 30,703 | 166 | 0 | 0 | 0 |
| 22 | 27,876 | 23,362 | 29,568 | 0 | 0 | 0 | 0 |
| 23 | 26,337 | 21,705 | 27,930 | 0 | 0 | 0 | 0 |
| 24 | 24,727 | 20,054 | 26,218 | 0 | 0 | 0 | 0 |
|
1
Day-Ahead CAISO Demand forecast minus solar and wind forecast
2
Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements
3
Adjustment applied to the Day-Ahead load forecast
4
RUC Shortfall that includes any operator adjustment to RUC forecast
5
The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast
6
Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources
|
|||||||
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com