Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 26,428 | 24,823 | 28,056 | 0 | 0 | 0 | 0 |
2 | 25,047 | 23,530 | 26,593 | 0 | 0 | 0 | 0 |
3 | 23,737 | 22,255 | 25,449 | 0 | 0 | 0 | 0 |
4 | 22,902 | 21,432 | 24,467 | 0 | 0 | 0 | 0 |
5 | 22,525 | 21,082 | 24,060 | 0 | 0 | 0 | 0 |
6 | 22,669 | 21,264 | 24,040 | 0 | 0 | 0 | 0 |
7 | 23,152 | 21,434 | 24,576 | 422 | 0 | 0 | 0 |
8 | 23,059 | 16,502 | 24,476 | 2,910 | 0 | 0 | 0 |
9 | 23,117 | 8,893 | 24,559 | 2,046 | 0 | 0 | 0 |
10 | 22,464 | 4,651 | 24,030 | 1,083 | 0 | 0 | 0 |
11 | 21,992 | 3,498 | 23,630 | 502 | 0 | 0 | 0 |
12 | 21,952 | 3,304 | 23,608 | 158 | 0 | 0 | 0 |
13 | 22,555 | 3,932 | 24,204 | 274 | 0 | 0 | 0 |
14 | 23,779 | 5,115 | 25,421 | 525 | 0 | 0 | 0 |
15 | 25,610 | 7,035 | 27,383 | 840 | 0 | 0 | 0 |
16 | 28,127 | 9,986 | 29,921 | 1,042 | 0 | 0 | 0 |
17 | 30,219 | 14,102 | 32,097 | 1,704 | 0 | 0 | 0 |
18 | 32,201 | 22,187 | 34,178 | 2,677 | 0 | 0 | 0 |
19 | 32,800 | 28,942 | 34,816 | 975 | 0 | 0 | 0 |
20 | 32,445 | 29,857 | 34,439 | 90 | 0 | 0 | 0 |
21 | 31,302 | 28,496 | 33,223 | 549 | 0 | 0 | 0 |
22 | 30,132 | 27,294 | 31,979 | 603 | 0 | 0 | 0 |
23 | 28,550 | 25,705 | 30,378 | 0 | 0 | 0 | 0 |
24 | 26,729 | 23,932 | 28,671 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com