Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 25,510 | 22,837 | 27,101 | 0 | 0 | 0 | 0 |
2 | 24,195 | 21,650 | 25,688 | 0 | 0 | 0 | 0 |
3 | 22,958 | 20,555 | 24,372 | 0 | 0 | 0 | 0 |
4 | 22,139 | 19,862 | 23,501 | 0 | 0 | 0 | 0 |
5 | 21,724 | 19,530 | 23,059 | 0 | 0 | 0 | 0 |
6 | 21,692 | 19,578 | 23,047 | 0 | 0 | 0 | 0 |
7 | 21,878 | 19,681 | 23,202 | 309 | 0 | 0 | 0 |
8 | 21,854 | 16,013 | 23,195 | 2,674 | 0 | 0 | 0 |
9 | 21,803 | 9,910 | 23,245 | 2,192 | 0 | 0 | 0 |
10 | 21,318 | 6,472 | 22,829 | 1,193 | 0 | 0 | 0 |
11 | 21,176 | 5,688 | 22,757 | 880 | 0 | 0 | 0 |
12 | 21,304 | 5,719 | 22,895 | 392 | 0 | 0 | 0 |
13 | 21,908 | 6,395 | 23,525 | 160 | 0 | 0 | 0 |
14 | 23,158 | 7,870 | 24,783 | 540 | 0 | 0 | 0 |
15 | 25,301 | 10,476 | 27,010 | 1,133 | 0 | 0 | 0 |
16 | 27,460 | 13,425 | 29,218 | 2,389 | 0 | 0 | 0 |
17 | 29,657 | 17,391 | 31,502 | 2,268 | 0 | 0 | 0 |
18 | 31,374 | 23,527 | 33,301 | 2,646 | 0 | 0 | 0 |
19 | 32,208 | 28,810 | 34,188 | 840 | 0 | 0 | 0 |
20 | 32,076 | 29,723 | 34,048 | 114 | 0 | 0 | 0 |
21 | 31,195 | 28,748 | 33,111 | 472 | 0 | 0 | 0 |
22 | 30,009 | 27,498 | 31,850 | 563 | 0 | 0 | 0 |
23 | 28,114 | 25,551 | 29,834 | 0 | 0 | 0 | 0 |
24 | 26,146 | 23,562 | 27,742 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com