| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
| 1 | 25,830 | 23,296 | 27,429 | 0 | 0 | 0 | 0 |
| 2 | 24,468 | 22,200 | 25,982 | 0 | 0 | 0 | 0 |
| 3 | 23,524 | 21,502 | 24,979 | 0 | 0 | 0 | 0 |
| 4 | 22,984 | 21,222 | 24,404 | 0 | 0 | 0 | 0 |
| 5 | 23,016 | 21,475 | 24,439 | 0 | 0 | 0 | 0 |
| 6 | 23,849 | 22,582 | 25,324 | 0 | 0 | 0 | 0 |
| 7 | 25,415 | 24,376 | 27,257 | 0 | 0 | 0 | 0 |
| 8 | 26,547 | 23,195 | 28,194 | 0 | 0 | 0 | 0 |
| 9 | 26,980 | 18,704 | 28,643 | 0 | 0 | 0 | 0 |
| 10 | 27,196 | 16,560 | 28,868 | 0 | 0 | 0 | 0 |
| 11 | 27,451 | 15,881 | 29,139 | 0 | 0 | 0 | 0 |
| 12 | 28,006 | 16,075 | 29,731 | 0 | 0 | 0 | 0 |
| 13 | 28,976 | 17,029 | 30,827 | 0 | 0 | 0 | 0 |
| 14 | 30,460 | 18,550 | 32,460 | 339 | 0 | 0 | 0 |
| 15 | 32,045 | 20,253 | 34,145 | 1,713 | 0 | 0 | 0 |
| 16 | 33,875 | 22,676 | 36,050 | 2,469 | 0 | 0 | 0 |
| 17 | 35,301 | 25,531 | 37,501 | 2,447 | 0 | 0 | 0 |
| 18 | 35,996 | 30,005 | 38,376 | 2,307 | 0 | 0 | 0 |
| 19 | 35,661 | 33,755 | 37,936 | 2,311 | 0 | 0 | 0 |
| 20 | 34,722 | 33,278 | 37,088 | 2,111 | 0 | 0 | 0 |
| 21 | 33,121 | 31,621 | 35,496 | 1,793 | 0 | 0 | 0 |
| 22 | 31,280 | 29,704 | 33,235 | 785 | 0 | 0 | 0 |
| 23 | 29,131 | 27,440 | 30,940 | 0 | 0 | 0 | 0 |
| 24 | 26,937 | 25,290 | 28,606 | 0 | 0 | 0 | 0 |
|
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
|||||||
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com