Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 27,056 | 25,358 | 28,731 | 0 | 0 | 0 | 0 |
2 | 25,682 | 23,992 | 27,269 | 0 | 0 | 0 | 0 |
3 | 24,431 | 22,658 | 25,962 | 0 | 0 | 0 | 0 |
4 | 23,753 | 21,868 | 25,262 | 0 | 0 | 0 | 0 |
5 | 23,783 | 21,827 | 25,249 | 0 | 0 | 0 | 0 |
6 | 24,638 | 22,616 | 26,158 | 0 | 0 | 0 | 0 |
7 | 26,301 | 23,903 | 27,900 | 441 | 0 | 0 | 0 |
8 | 27,245 | 20,234 | 28,928 | 2,799 | 0 | 0 | 0 |
9 | 27,219 | 12,644 | 28,982 | 1,862 | 0 | 0 | 0 |
10 | 26,680 | 8,281 | 28,562 | 862 | 0 | 0 | 0 |
11 | 26,104 | 6,623 | 27,969 | 38 | 0 | 0 | 0 |
12 | 25,902 | 5,875 | 27,703 | 153 | 0 | 0 | 0 |
13 | 26,064 | 5,709 | 27,902 | 188 | 0 | 0 | 0 |
14 | 26,949 | 6,177 | 28,800 | 532 | 0 | 0 | 0 |
15 | 28,287 | 7,212 | 30,151 | 899 | 0 | 0 | 0 |
16 | 29,957 | 9,088 | 31,877 | 956 | 0 | 0 | 0 |
17 | 31,492 | 12,956 | 33,452 | 1,493 | 0 | 0 | 0 |
18 | 32,750 | 20,838 | 34,765 | 2,642 | 0 | 0 | 0 |
19 | 32,748 | 26,655 | 34,797 | 567 | 0 | 0 | 0 |
20 | 32,474 | 27,505 | 34,473 | 121 | 0 | 0 | 0 |
21 | 31,335 | 26,351 | 33,262 | 74 | 0 | 0 | 0 |
22 | 30,217 | 25,179 | 32,071 | 268 | 0 | 0 | 0 |
23 | 28,458 | 23,294 | 30,202 | 0 | 0 | 0 | 0 |
24 | 26,562 | 21,340 | 28,184 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com