| Day-Ahead System Summary | |||||||
|---|---|---|---|---|---|---|---|
| Hour | DA Forecast |
DA Net Load Forecast |
DA Forecast plus Reserves |
RUC Forecast Adjustment |
RUC Shortfall with Forecast Adjust1 |
RUC Shortfall | RUC Self-Sched (PTK) Export Reduction |
| 1 | 21,929 | 17,520 | 23,274 | 0 | 0 | 0 | 0 |
| 2 | 21,233 | 16,854 | 22,529 | 0 | 0 | 0 | 0 |
| 3 | 20,786 | 16,452 | 22,053 | 0 | 0 | 0 | 0 |
| 4 | 20,630 | 16,361 | 21,888 | 0 | 0 | 0 | 0 |
| 5 | 21,033 | 16,853 | 22,317 | 0 | 0 | 0 | 0 |
| 6 | 22,247 | 18,254 | 23,608 | 0 | 0 | 0 | 0 |
| 7 | 24,212 | 20,354 | 25,697 | 0 | 0 | 0 | 0 |
| 8 | 25,296 | 19,292 | 26,849 | 0 | 0 | 0 | 0 |
| 9 | 25,649 | 14,756 | 27,224 | 0 | 0 | 0 | 0 |
| 10 | 25,466 | 12,242 | 27,030 | 0 | 0 | 0 | 0 |
| 11 | 25,014 | 11,059 | 26,550 | 0 | 0 | 0 | 0 |
| 12 | 24,715 | 10,367 | 26,244 | 0 | 0 | 0 | 0 |
| 13 | 24,917 | 10,444 | 26,447 | 0 | 0 | 0 | 0 |
| 14 | 25,673 | 10,847 | 27,251 | 0 | 0 | 0 | 0 |
| 15 | 26,621 | 11,603 | 28,263 | 0 | 0 | 0 | 0 |
| 16 | 27,863 | 13,055 | 29,588 | 0 | 0 | 0 | 0 |
| 17 | 29,041 | 15,469 | 30,842 | 0 | 0 | 0 | 0 |
| 18 | 29,899 | 20,524 | 32,108 | 0 | 0 | 0 | 0 |
| 19 | 30,074 | 24,841 | 31,941 | 689 | 0 | 0 | 0 |
| 20 | 30,315 | 25,603 | 32,197 | 728 | 0 | 0 | 0 |
| 21 | 29,320 | 24,596 | 31,139 | 0 | 0 | 0 | 0 |
| 22 | 27,824 | 23,120 | 29,548 | 0 | 0 | 0 | 0 |
| 23 | 25,931 | 21,229 | 27,529 | 0 | 0 | 0 | 0 |
| 24 | 24,130 | 19,496 | 25,614 | 0 | 0 | 0 | 0 |
|
1
RUC Shortfall that includes any operator adjustment to RUC forecast
|
|||||||
For any questions related to this report, please reach Market Analysis at MarketAnalysis@caiso.com