Day-Ahead System Summary | |||||||
Hour | DA Forecast |
DA Net Load Forecast1 |
DA Forecast plus Reserves2 |
RUC Forecast Adjustment3 |
RUC Shortfall with Forecast Adjust4 |
RUC Shortfall5 | RUC Self-Sched (PTK) Export Reduction6 |
---|---|---|---|---|---|---|---|
1 | 24,164 | 22,322 | 25,671 | 0 | 0 | 0 | 0 |
2 | 23,221 | 21,252 | 24,638 | 0 | 0 | 0 | 0 |
3 | 22,284 | 20,124 | 23,685 | 0 | 0 | 0 | 0 |
4 | 21,855 | 19,564 | 23,224 | 0 | 0 | 0 | 0 |
5 | 22,073 | 19,722 | 23,414 | 0 | 0 | 0 | 0 |
6 | 23,140 | 20,767 | 24,547 | 0 | 0 | 0 | 0 |
7 | 24,944 | 22,429 | 26,464 | 414 | 0 | 0 | 0 |
8 | 26,089 | 19,472 | 27,705 | 2,675 | 0 | 0 | 0 |
9 | 25,741 | 11,327 | 27,417 | 1,968 | 0 | 0 | 0 |
10 | 25,151 | 6,400 | 26,889 | 914 | 0 | 0 | 0 |
11 | 24,185 | 4,337 | 25,927 | 185 | 0 | 0 | 0 |
12 | 23,290 | 3,007 | 24,990 | 115 | 0 | 0 | 0 |
13 | 23,106 | 2,562 | 24,792 | 284 | 0 | 0 | 0 |
14 | 23,301 | 2,337 | 24,962 | 424 | 0 | 0 | 0 |
15 | 24,292 | 3,048 | 26,016 | 850 | 0 | 0 | 0 |
16 | 25,871 | 5,038 | 27,632 | 1,037 | 0 | 0 | 0 |
17 | 27,739 | 9,862 | 29,493 | 1,892 | 0 | 0 | 0 |
18 | 29,163 | 18,618 | 30,980 | 2,816 | 0 | 0 | 0 |
19 | 29,659 | 24,847 | 31,507 | 749 | 0 | 0 | 0 |
20 | 29,445 | 25,513 | 31,280 | 201 | 0 | 0 | 0 |
21 | 28,779 | 24,875 | 30,571 | 482 | 0 | 0 | 0 |
22 | 27,886 | 23,942 | 29,621 | 452 | 0 | 0 | 0 |
23 | 26,439 | 22,544 | 28,077 | 0 | 0 | 0 | 0 |
24 | 24,937 | 21,230 | 26,470 | 0 | 0 | 0 | 0 |
1 Day-Ahead CAISO Demand forecast minus solar and wind forecast | |||||||
2 Day-Ahead CAISO Demand forecast plus hourly operating reserve requirements | |||||||
3 Adjustment applied to the Day-Ahead load forecast | |||||||
4 RUC Shortfall that includes any operator adjustment to RUC forecast | |||||||
5 The RUC Under-supply infeasibility discounting the adjustment to Day-Ahead forecast | |||||||
6 Difference between RUC schedule and IFM schedules for export schedules supported by non-RA resources |
For any questions related to this report, please reach Market Validation and Quality Analysis at MarketValidationandQualityAnalysis@caiso.com