Market Highlights
Root Cause of Price Excursion for FMM Intervals
No excursions
Root Cause of Price Excursion for RTD Intervals
No excursions
Energy Prices
IFM DLAP LMP
IFM Cleared Bid-In Demand
Real-Time FMM DLAP LMP
Real-Time RTD DLAP LMP
Real-Time FMM ELAP LMP
Real-Time RTD ELAP LMP
Congestion Rents
Day Ahead Congestion Rents from Flow-Based Constraints
Day Ahead Congestion Rents from Flow-Based Constraints
| CONSTRAINT_NAME | CONGESTION_RENTS |
|---|---|
| 30750_MOSSLD _230_30797_LASAGUIL_230_BR_1 _1 | $4,981,336.98 |
| 30050_LOSBANOS_500_30055_GATES1 _500_BR_1 _2 | $2,180,721.04 |
| 30055_GATES1 _500_30900_GATES _230_XF_11_P | $2,123,138.98 |
| 34116_LE GRAND_115_34115_ADRA TAP_115_BR_1 _1 | $1,754,750.58 |
| 30790_PANOCHE _230_30900_GATES _230_BR_2 _1 | $1,719,231.63 |
| 30105_COTTNWD _230_30245_ROUND MT_230_BR_3 _1 | $1,569,465.10 |
| 7440_MetcalfImport_Tes-Metcalf | $1,353,427.94 |
| 30900_GATES _230_30970_MIDWAY _230_BR_1 _1 | $1,176,155.17 |
| 33932_MELONES _115_33936_MELNS JB_115_BR_1 _1 | $1,080,428.54 |
| 24701_KRAMER _230_24601_VICTOR _230_BR_1 _1 | $1,005,604.20 |
| CONTRL-INYOTP_115_BR_1_1 | $854,375.27 |
| 30765_LOSBANOS_230_30790_PANOCHE _230_BR_2 _1 | $577,578.85 |
| 29402_WIRLWIND_500_29408_WIRLWIND_230_XF_4 _P | $515,737.11 |
| OMS_15570615_IV-SX Outage_NG | $481,886.96 |
| 30040_TESLA _500_30050_LOSBANOS_500_BR_1 _1 | $461,218.55 |
| 34418_KINGSBRG_115_34405_FRWT TAP_115_BR_1 _1 | $423,933.10 |
| 32214_RIO OSO _115_30330_RIO OSO _230_XF_1 | $406,188.15 |
| MIGUEL_BKs_MXFLW_NG | $405,172.47 |
| 30005_ROUND MT_500_30245_ROUND MT_230_XF_1 _P | $350,120.99 |
| 33951_VLYHMTP1_115_33516_RIPON J _115_BR_1 _1 | $345,666.16 |
| 24420_NEENACH _66.0_24452_TAP 85 _66.0_BR_1 _1 | $327,676.54 |
| 7430_KTTLM_GATES_70_1 | $323,381.59 |
| 34112_EXCHEQUR_115_34116_LE GRAND_115_BR_1 _1 | $276,985.94 |
| 38615_DS AMIGO_230_30790_PANOCHE _230_BR_1 _1 | $217,967.29 |
| 32214_RIO OSO _115_32244_BRNSWKT2_115_BR_2 _1 | $187,899.30 |
| ME-JF 138 | $172,735.37 |
| 33543_AEC_TP2 _115_33540_TESLA _115_BR_1 _1 | $163,089.84 |
| 30055_GATES1 _500_30060_MIDWAY _500_BR_1 _1 | $163,022.30 |
| 34882_SAN EMDO_70.0_34904_OLD RIVR_70.0_BR_1 _1 | $158,375.20 |
| 34002_SALADO _60.0_34008_STNSLSRP_60.0_BR_1 _1 | $152,342.11 |
| 18999_VEAJAF _138_18079_MERCURY _138_BR_1 _1 | $132,754.26 |
| 7450_CUYAMS_TAFT_70_1 | $104,225.23 |
| 33916_CURTISS _115_33917_FBERBORD_115_BR_1 _1 | $99,830.02 |
| 34115_ADRA TAP_115_34154_DAIRYLND_115_BR_1 _1 | $94,560.33 |
| 34471_SNJQJCT _70.0_34469_GFFNJCT _70.0_BR_1 _1 | $73,011.52 |
| 7430_CP6_NG | $68,956.90 |
| 6410_CP10_NG | $63,086.92 |
| TL687_BREGGO_NAROWS | $63,022.33 |
| 24801_DEVERS _500_99014_CALCAPS2_500_BR_2 _1 | $55,638.46 |
| 35061_PSEMCKIT_115_34225_BELRDG J_115_BR_1 _1 | $53,737.07 |
| 31336_HPLND JT_60.0_31370_CLVRDLJT_60.0_BR_1 _1 | $48,143.42 |
| 31486_CARIBOU _115_30255_CARBOU M_ 1.0_XF_11 | $44,985.31 |
| 30500_BELLOTA _230_30515_WARNERVL_230_BR_1 _1 | $42,547.67 |
| 33932_MELONES _115_33500_MELNS JA_115_BR_1 _1 | $31,928.27 |
| 6410_CP5_NG | $29,642.02 |
| 33932_MELONES _115_33922_R.TRACK _115_BR_1 _1 | $24,188.40 |
| 38136_MARBLE _69.0_64281_MARBLSPP_60.0_XF_1 | $23,511.02 |
| 33936_MELNS JB_115_33951_VLYHMTP1_115_BR_1 _1 | $23,215.99 |
| 30765_LOSBANOS_230_38615_DS AMIGO_230_BR_1 _1 | $21,929.37 |
| 30056_GATES2 _500_30060_MIDWAY _500_BR_2 _3 | $21,289.29 |
| 30280_POE _230_30330_RIO OSO _230_BR_1 _1 | $20,673.03 |
| 34454_RIVERROC_70.0_34464_COPPRMNE_70.0_BR_1 _1 | $19,659.01 |
| 30106_CARBERRY_230_30245_ROUND MT_230_BR_1 _1 | $18,251.48 |
| 30056_GATES2 _500_30060_MIDWAY _500_BR_2 _1 | $11,871.13 |
| 34158_PANOCHE _115_34350_KAMM _115_BR_1 _1 | $8,300.55 |
| 24723_CONTROL _115_24866_TAP189 _115_BR_1 _1 | $8,275.05 |
| 7820_TL 230S_OVERLOAD_NG | $7,876.27 |
| 31604_COTTONWD_60.0_31611_RAWSON _60.0_BR_2 _1 | $7,532.04 |
| 32218_DRUM _115_32244_BRNSWKT2_115_BR_2 _1 | $7,471.14 |
| 38610_DELTAPMP_230_30580_ALTM MDW_230_BR_1 _1 | $6,805.65 |
| 34321_MCSWAINJ_70.0_34230_MRCDFLLS_70.0_BR_1 _1 | $6,421.41 |
| 7510-PAR-PAS-OOS_NG | $5,550.66 |
| 7820_TL23040_IV_SPS_NG | $5,319.05 |
| 33920_RCTRK J._115_33926_CH.STNJT_115_BR_1 _1 | $4,794.62 |
| HUMBOLDT_EXP_NG_50 | $3,321.22 |
| 34774_MIDWAY _115_34225_BELRDG J_115_BR_1 _1 | $2,251.97 |
| 31336_HPLND JT_60.0_31206_HPLND JT_115_XF_2 | $1,916.54 |
| 32338_BARRY _60.0_32340_TUDOR _60.0_BR_1 _1 | $1,788.69 |
| 33916_CURTISS _115_33920_RCTRK J._115_BR_1 _1 | $1,701.16 |
| 34540_HENRITTA_70.0_30881_HENRIETA_230_XF_4 | $1,235.64 |
| 34887_TAP SKRN_70.0_34882_SAN EMDO_70.0_BR_1 _1 | $1,008.67 |
| 33516_RIPON J _115_33514_MANTECA _115_BR_1 _1 | $971.01 |
| 33724_LOCKEFRD_60.0_33736_LODI JCT_60.0_BR_1 _1 | $949.24 |
| 33020_MORAGA _115_30550_MORAGA _230_XF_2 _P | $602.74 |
| 22604_OTAY _69.0_22616_OTAYLKTP_69.0_BR_1 _1 | $538.75 |
| 31593_COWCREEK_60.0_31597_DESCHTP1_60.0_BR_1 _1 | $464.05 |
| 30510_CAMANCH _230_30500_BELLOTA _230_BR_2 _1 | $460.67 |
| HUMBOLDT_IMP_NG | $368.02 |
| 31574_ANDERSON_60.0_31604_COTTONWD_60.0_BR_1 _1 | $278.43 |
| 33315_RAVENSWD_115_38028_PLO ALTO_115_BR_1 _1 | $191.74 |
| 7450_BLCKWL_LHILLS_70_1 | $120.13 |
| 24723_CONTROL _115_24722_CONTROL _55.0_XF_1 | $72.08 |
| 24723_CONTROL _115_24722_CONTROL _55.0_XF_3 | $72.08 |
| 33310_SANMATEO_115_33315_RAVENSWD_115_BR_1 _1 | $7.15 |
| 31101_SCOTIATP_60.0_31105_RIODLLTP_60.0_BR_1 _1 | $0.97 |
| 33020_MORAGA _115_32790_STATIN X_115_BR_3 _1 | $-20.70 |
| 33020_MORAGA _115_32790_STATIN X_115_BR_4 _1 | $-20.70 |
| 35120_NEWARK D_115_36851_NORTHERN_115_BR_1 _1 | $-534.76 |
| 30209_PIT5 JT2_230_30225_PIT4 JT _230_BR_2 _1 | $-2,144.12 |
| 35621_IBM-HR J_115_35642_METCALF _115_BR_1 _1 | $-2,543.09 |
| 30225_PIT4 JT _230_30245_ROUND MT_230_BR_2 _1 | $-11,071.29 |
| 35616_SNJOSEB _115_35612_TRIMBLE _115_BR_1 _1 | $-20,447.83 |
| 35122_NWARK EF_115_36851_NORTHERN_115_BR_2 _1 | $-56,827.69 |
| 32056_CORTINA _60.0_30451_CRTNA M_ 1.0_XF_1 | $-230,990.01 |
| TOTALS | $26,862,338.90 |
Day Ahead Congestion Rents from Inter-Tie Constraints
Day Ahead Congestion Rents from Inter-Tie Constraints
| CONSTRAINT_NAME | CONGESTION_RENTS |
|---|---|
| NOB_ITC | $1,570,679.34 |
| MALIN500_ISL | $643,938.05 |
| GONDIPPDC_ITC | $39,694.82 |
| COTPISO_ITC | $2,449.15 |
| MARBLE_ITC | $0.00 |
| TOTALS | $2,256,761.36 |
IFM DLAP:
The average DLAP price in the integrated forward market was $15.16.
The maximum DLAP price was $58.36.
The minimum DLAP price was $-55.97.
The maximum PNode price in the integrated forward market was $468.19.
The minimum PNode price in the integrated forward market was $-201.09.
IFM A/S:
The minimum average Day-Ahead ancillary service price was $0.18.
The maximum average Day-Ahead ancillary service price was $17.39.
IFM Congestion:
Congestion rents in these two weeks for flowgates totaled $26,862,338.90.
Congestion rents in these two weeks for interties totaled $2,256,761.36.
FMM DLAP:
The average Real-Time FMM DLAP price was $14.43.
The maximum Real-Time FMM DLAP price was $114.4.
The minimum Real-Time FMM DLAP price was $-64.73.
The maximum PNode price in the FMM was $2791.8.
The minimum PNode price in the FMM was $-2365.48.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices above $250.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices below -$150.
FMM ELAP:
The average Real-Time FMM ELAP price was $16.65.
The maximum Real-Time FMM ELAP price was $1011.94.
The minimum Real-Time FMM ELAP price was $-176.69.
Of the total 1344 intervals, there were 40 FMM intervals with ELAP prices above $250.
Of the total 1344 intervals, there were 17 FMM intervals with ELAP prices below -$150.
RTD DLAP:
The average Real-Time RTD DLAP price was $11.99.
The maximum Real-Time RTD DLAP price was $81.1.
The minimum Real-Time RTD DLAP price was $-58.03.
The maximum PNode price in the RTD was $1774.99.
The minimum PNode price in the RTD was $-4810.93.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices above $250.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices below -$150.
RTD ELAP:
The average Real-Time RTD ELAP price was $16.63.
The maximum Real-Time RTD ELAP price was $1030.47.
The minimum Real-Time RTD ELAP price was $-172.4.
Of the total 4032 intervals, there were 131 RTD intervals with ELAP prices above $250.
Of the total 4032 intervals, there were 27 RTD intervals with ELAP prices below -$150.