| 30040_TESLA   _500_30050_LOSBANOS_500_BR_1 _1 | $6,134,152.85 | 
  
   | 30055_GATES1  _500_30060_MIDWAY  _500_BR_1 _1 | $6,051,983.61 | 
  
   | SYLMAR-AC_BG_NG | $2,192,351.81 | 
  
   | 30750_MOSSLD  _230_30797_LASAGUIL_230_BR_1 _1 | $1,787,778.72 | 
  
   | 24801_DEVERS  _500_24804_DEVERS  _230_XF_1 _P | $1,757,542.39 | 
  
   | OMS_13160415_WHIRLWIND_XF | $1,156,655.19 | 
  
   | OMS_14196425_WHIRWD_CB6092 | $1,065,003.01 | 
  
   | 7720F_JHINDS_ALIS_NG | $738,125.26 | 
  
   | 24016_BARRE   _230_24154_VILLA PK_230_BR_1 _1 | $490,839.02 | 
  
   | 34116_LE GRAND_115_34115_ADRA TAP_115_BR_1 _1 | $482,167.77 | 
  
   | 24801_DEVERS  _500_24804_DEVERS  _230_XF_2 _P | $466,790.88 | 
  
   | OMS_13059735_RDBLUF_XF | $436,825.02 | 
  
   | 34115_ADRA TAP_115_34154_DAIRYLND_115_BR_1 _1 | $367,809.53 | 
  
   | 33016_ALHAMTP2_115_32754_OLEUM   _115_BR_1 _1 | $359,742.70 | 
  
   | 33020_MORAGA  _115_30550_MORAGA  _230_XF_3 _P | $307,759.72 | 
  
   | 33010_SOBRANTE_115_30540_SOBRANTE_230_XF_2 | $305,868.74 | 
  
   | 7430_KTTLM_GATES_70_1 | $255,933.44 | 
  
   | 33535_SFWY_TP2_115_33549_GWFTRACY_115_BR_2 _1 | $253,618.94 | 
  
   | 29402_WIRLWIND_500_29408_WIRLWIND_230_XF_4 _P | $253,432.47 | 
  
   | 35621_IBM-HR J_115_35642_METCALF _115_BR_1 _1 | $203,728.90 | 
  
   | 32990_MARTINEZ_115_33014_ALHAMTP1_115_BR_1 _1 | $156,352.50 | 
  
   | 24114_PARDEE  _230_24128_S.CLARA _230_BR_1 _1 | $124,907.90 | 
  
   | 30765_LOSBANOS_230_30766_PADR FLT_230_BR_1A _1 | $121,903.37 | 
  
   | HUMBOLDT_EXP_NG_50 | $112,818.07 | 
  
   | 30790_PANOCHE _230_30900_GATES   _230_BR_2 _1 | $99,178.59 | 
  
   | 24601_VICTOR  _230_24085_LUGO    _230_BR_1 _1 | $88,124.01 | 
  
   | 24601_VICTOR  _230_24085_LUGO    _230_BR_3 _1 | $88,124.01 | 
  
   | 24601_VICTOR  _230_24085_LUGO    _230_BR_4 _1 | $88,124.01 | 
  
   | 24375_REDBLUFF_230_28195_REDBLUFF_500_XF_2 _P | $87,372.70 | 
  
   | 34418_KINGSBRG_115_34405_FRWT TAP_115_BR_1 _1 | $73,819.79 | 
  
   | 7450_CUYAMS_TAFT_70_1 | $64,328.93 | 
  
   | 35618_SN JSE A_115_35620_EL PATIO_115_BR_1 _1 | $63,404.92 | 
  
   | 34112_EXCHEQUR_115_34116_LE GRAND_115_BR_1 _1 | $60,507.32 | 
  
   | 34157_PANOCHET_115_34158_PANOCHE _115_BR_1 _1 | $57,489.36 | 
  
   | 30515_WARNERVL_230_30800_WILSON  _230_BR_1 _1 | $46,477.88 | 
  
   | 35201_VASCO   _60.0_35202_USWP-WKR_60.0_BR_1 _1 | $40,414.14 | 
  
   | 7430_CP6_NG | $37,284.74 | 
  
   | 32218_DRUM    _115_32244_BRNSWKT2_115_BR_2 _1 | $34,573.98 | 
  
   | 33020_MORAGA  _115_32780_CLARMNT _115_BR_1 _1 | $29,341.74 | 
  
   | 33932_MELONES _115_33936_MELNS JB_115_BR_1 _1 | $29,013.85 | 
  
   | 24420_NEENACH _66.0_24452_TAP 85  _66.0_BR_1 _1 | $26,565.88 | 
  
   | 7430_GIFFEN-GIFFENT_70_1 | $26,247.09 | 
  
   | 31336_HPLND JT_60.0_31206_HPLND JT_115_XF_2 | $25,381.19 | 
  
   | 28195_REDBLUFF_500_24375_REDBLUFF_230_XF_1_P_1 | $24,947.67 | 
  
   | 7820_TL23040_IV_SPS_NG | $24,848.39 | 
  
   | 33020_MORAGA  _115_33010_SOBRANTE_115_BR_1 _1 | $18,556.77 | 
  
   | 31336_HPLND JT_60.0_31370_CLVRDLJT_60.0_BR_1 _1 | $15,440.07 | 
  
   | 22208_EL CAJON_69.0_22408_LOSCOCHS_69.0_BR_1 _1 | $14,626.22 | 
  
   | 22084_BORREGO _69.0_22540_NARROWS _69.0_BR_1 _1 | $11,879.43 | 
  
   | 34774_MIDWAY  _115_34225_BELRDG J_115_BR_1 _1 | $11,095.81 | 
  
   | 36851_NORTHERN_115_36852_SCOTT   _115_BR_2 _1 | $9,638.28 | 
  
   | 7820_TL 230S_OVERLOAD_NG | $8,406.20 | 
  
   | CONTRL-INYOTP_115_BR_1_1 | $5,821.22 | 
  
   | 31334_CLER LKE_60.0_31338_KONOCTI6_60.0_BR_1 _1 | $5,311.67 | 
  
   | 32218_DRUM    _115_32222_DTCH2TAP_115_BR_1 _1 | $1,959.62 | 
  
   | 7510-MAG-PAS3-OOS_NG | $1,898.59 | 
  
   | 34474_HELM    _70.0_34556_STRD JCT_70.0_BR_1 _1 | $1,892.01 | 
  
   | ME-JF 138 | $1,809.92 | 
  
   | 34214_LOS BANS_70.0_30765_LOSBANOS_230_XF_3 | $1,293.00 | 
  
   | 34150_NEWHALL _115_34154_DAIRYLND_115_BR_1 _1 | $1,284.87 | 
  
   | 33914_MI-WUK  _115_33917_FBERBORD_115_BR_1 _1 | $863.87 | 
  
   | 34321_MCSWAINJ_70.0_34230_MRCDFLLS_70.0_BR_1 _1 | $527.17 | 
  
   | 33926_CH.STNJT_115_33930_PEORIA  _115_BR_1 _1 | $231.24 | 
  
   | 32218_DRUM    _115_32220_DTCH FL1_115_BR_1 _1 | $218.65 | 
  
   | 35907_PAUL SWT_115_35908_ROB ROY _115_BR_1 _1 | $72.57 | 
  
   | 32056_CORTINA _60.0_30451_CRTNA  M_ 1.0_XF_1 | $-174.33 | 
  
   | 31000_HUMBOLDT_115_31452_TRINITY _115_BR_1 _1 | $-260.62 | 
  
   | 31464_COTWDPGE_115_30105_COTTNWD _230_XF_1 | $-1,322.98 | 
  
   | 33020_MORAGA  _115_32790_STATIN X_115_BR_3 _1 | $-4,509.75 | 
  
   | HUMBOLDT_IMP_NG | $-7,008.67 | 
  
   | TOTALS | $26,799,212.83 | 
 
IFM DLAP:
The average DLAP price in the integrated forward market was $57.35.
The maximum DLAP price was $110.52.
The minimum DLAP price was $-11.85.
The maximum PNode price in the integrated forward market was $1000.
The minimum PNode price in the integrated forward market was $-342.55.
IFM A/S:
The minimum average Day-Ahead ancillary service price was $0.21.
The maximum average Day-Ahead ancillary service price was $25.12.
IFM Congestion:
Congestion rents in these two weeks for flowgates totaled $26,799,212.83.
Congestion rents in these two weeks for interties totaled $3,616,262.78.
FMM DLAP:
The average Real-Time FMM DLAP price was $51.08.
The maximum Real-Time FMM DLAP price was $219.03.
The minimum Real-Time FMM DLAP price was $-30.81.
The maximum PNode price in the FMM was $1191.52.
The minimum PNode price in the FMM was $-952.79.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices above $250.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices below -$150.
FMM ELAP:
The average Real-Time FMM ELAP price was $63.16.
The maximum Real-Time FMM ELAP price was $1025.08.
The minimum Real-Time FMM ELAP price was $-237.93.
Of the total 1344 intervals, there were 61 FMM intervals with ELAP prices above $250.
Of the total 1344 intervals, there were 14 FMM intervals with ELAP prices below -$150.
RTD DLAP:
The average Real-Time RTD DLAP price was $49.94.
The maximum Real-Time RTD DLAP price was $362.98.
The minimum Real-Time RTD DLAP price was $-31.16.
The maximum PNode price in the RTD was $1345.06.
The minimum PNode price in the RTD was $-599.12.
Of the total 4032 intervals, there were 15 RTD intervals with DLAP prices above $250.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices below -$150.
RTD ELAP:
The average Real-Time RTD ELAP price was $67.43.
The maximum Real-Time RTD ELAP price was $1275.2.
The minimum Real-Time RTD ELAP price was $-180.38.
Of the total 4032 intervals, there were 251 RTD intervals with ELAP prices above $250.
Of the total 4032 intervals, there were 43 RTD intervals with ELAP prices below -$150.