| 30750_MOSSLD  _230_30797_LASAGUIL_230_BR_1 _1 | $5,321,741.16 | 
  
   | 24420_NEENACH _66.0_24452_TAP 85  _66.0_BR_1 _1 | $1,303,694.80 | 
  
   | 22886_SUNCREST_230_22885_SUNCREST_500_XF_2 _P | $1,138,552.30 | 
  
   | 33932_MELONES _115_33936_MELNS JB_115_BR_1 _1 | $969,938.62 | 
  
   | 7430_KTTLM_GATES_70_1 | $392,291.21 | 
  
   | 30280_POE     _230_30330_RIO OSO _230_BR_1 _1 | $391,230.18 | 
  
   | 33936_MELNS JB_115_33951_VLYHMTP1_115_BR_1 _1 | $360,222.84 | 
  
   | 34116_LE GRAND_115_34115_ADRA TAP_115_BR_1 _1 | $344,193.36 | 
  
   | 30515_WARNERVL_230_30800_WILSON  _230_BR_1 _1 | $328,338.03 | 
  
   | 7440_MetcalfImport_Tes-Metcalf | $305,937.13 | 
  
   | 6410_CP1_NG | $292,555.17 | 
  
   | 31336_HPLND JT_60.0_31370_CLVRDLJT_60.0_BR_1 _1 | $286,247.41 | 
  
   | OMS 13368679_50001_OOS_NG | $259,763.69 | 
  
   | 35201_VASCO   _60.0_35202_USWP-WKR_60.0_BR_1 _1 | $255,583.26 | 
  
   | 30060_MIDWAY  _500_29402_WIRLWIND_500_BR_1 _1 | $218,376.91 | 
  
   | 31486_CARIBOU _115_30255_CARBOU M_ 1.0_XF_11 | $153,510.79 | 
  
   | 31336_HPLND JT_60.0_31206_HPLND JT_115_XF_2 | $114,223.14 | 
  
   | 7690-KRAMER-INYOK_EXP_NG | $98,638.06 | 
  
   | 35107_DUMBARTN_115_35120_NEWARK D_115_BR_1 _1 | $95,152.63 | 
  
   | 34418_KINGSBRG_115_34405_FRWT TAP_115_BR_1 _1 | $85,056.68 | 
  
   | 33932_MELONES _115_33500_MELNS JA_115_BR_1 _1 | $84,106.18 | 
  
   | 7450_CUYAMS_TAFT_70_1 | $72,246.17 | 
  
   | 31696_CNTRVLLE_60.0_31704_CLARK RD_60.0_BR_1 _1 | $54,650.37 | 
  
   | 22331_MIRASNTO_69.0_22644_PENSQTOS_69.0_BR_1 _1 | $54,647.82 | 
  
   | 30060_MIDWAY  _500_24156_VINCENT _500_BR_2 _3 | $48,429.77 | 
  
   | 32218_DRUM    _115_32244_BRNSWKT2_115_BR_2 _1 | $45,240.62 | 
  
   | 22084_BORREGO _69.0_22540_NARROWS _69.0_BR_1 _1 | $38,934.45 | 
  
   | 32225_BRNSWKT1_115_32222_DTCH2TAP_115_BR_1 _1 | $35,446.23 | 
  
   | 31220_EGLE RCK_115_31228_HOMSTKTP_115_BR_1 _1 | $34,794.71 | 
  
   | 7820_TL 230S_OVERLOAD_NG | $33,409.05 | 
  
   | 22716_SANLUSRY_230_24131_S.ONOFRE_230_BR_3 _1 | $24,988.04 | 
  
   | 22604_OTAY    _69.0_22616_OTAYLKTP_69.0_BR_1 _1 | $23,013.78 | 
  
   | 7430_GIFFEN-GIFFENT_70_1 | $22,674.43 | 
  
   | 35061_PSEMCKIT_115_34225_BELRDG J_115_BR_1 _1 | $22,528.93 | 
  
   | 33916_CURTISS _115_33917_FBERBORD_115_BR_1 _1 | $21,413.53 | 
  
   | 31227_HGHLNDJ2_115_31950_CORTINA _115_BR_1 _1 | $20,712.94 | 
  
   | 30735_METCALF _230_30042_METCALF _500_XF_12 | $18,909.89 | 
  
   | 7450_BLCKWL_LHILLS_70_1 | $17,412.76 | 
  
   | 30790_PANOCHE _230_30900_GATES   _230_BR_2 _1 | $15,828.51 | 
  
   | ME-JF 138 | $11,901.43 | 
  
   | 33543_AEC_TP2 _115_33540_TESLA   _115_BR_1 _1 | $9,892.84 | 
  
   | 32218_DRUM    _115_32222_DTCH2TAP_115_BR_1 _1 | $9,892.78 | 
  
   | 24404_BAILEY  _66.0_24452_TAP 85  _66.0_BR_1 _1 | $9,064.88 | 
  
   | 22208_EL CAJON_69.0_22408_LOSCOCHS_69.0_BR_1 _1 | $8,440.27 | 
  
   | CONTRL-INYOTP_115_BR_1_1 | $7,244.94 | 
  
   | OMS OUTAGE JHINDS-MIRAGE_NG | $5,115.23 | 
  
   | 34774_MIDWAY  _115_34225_BELRDG J_115_BR_1 _1 | $4,921.98 | 
  
   | 22356_IMPRLVLY_230_21025_ELCENTRO_230_BR_1 _1 | $3,902.78 | 
  
   | HUMBOLDT_EXP_NG_50 | $3,094.34 | 
  
   | 32806_SNPBLTP2_115_33010_SOBRANTE_115_BR_2 _1 | $2,797.23 | 
  
   | 33916_CURTISS _115_33920_RCTRK J._115_BR_1 _1 | $2,493.69 | 
  
   | 33920_RCTRK J._115_33926_CH.STNJT_115_BR_1 _1 | $2,399.07 | 
  
   | 22644_PENSQTOS_69.0_22164_DELMARTP_69.0_BR_1 _1 | $2,115.61 | 
  
   | 32808_SNPBLTP1_115_33010_SOBRANTE_115_BR_1 _1 | $1,640.41 | 
  
   | 34471_SNJQJCT _70.0_34469_GFFNJCT _70.0_BR_1 _1 | $1,488.92 | 
  
   | 22136_CLAIRMNT_69.0_22140_CLARMTTP_69.0_BR_1 _1 | $1,170.29 | 
  
   | 7430_CP6_NG | $1,103.78 | 
  
   | 22200_DUNHILTP_69.0_22196_DUNHILL _69.0_BR_1 _1 | $1,063.42 | 
  
   | 38136_MARBLE  _69.0_64281_MARBLSPP_60.0_XF_1 | $967.52 | 
  
   | 22480_MIRAMAR _69.0_22756_SCRIPPS _69.0_BR_1 _1 | $650.46 | 
  
   | 33914_MI-WUK  _115_33917_FBERBORD_115_BR_1 _1 | $269.00 | 
  
   | 34567_Q532SS  _70.0_34560_CALFLAX _70.0_BR_1 _1 | $225.82 | 
  
   | 34546_AVENAL  _70.0_34548_KETTLEMN_70.0_BR_1 _1 | $104.00 | 
  
   | 31334_CLER LKE_60.0_31338_KONOCTI6_60.0_BR_1 _1 | $76.43 | 
  
   | 22020_AVOCADO _69.0_22508_MNSRATTP_69.0_BR_1 _1 | $47.72 | 
  
   | 35901_GRN VALY_115_35905_CMP EVRS_115_BR_1 _1 | $29.57 | 
  
   | 30209_PIT5 JT2_230_30225_PIT4 JT _230_BR_2 _1 | $0.00 | 
  
   | 30225_PIT4 JT _230_30245_ROUND MT_230_BR_2 _1 | $0.00 | 
  
   | 35621_IBM-HR J_115_35642_METCALF _115_BR_1 _1 | $-804.85 | 
  
   | 32214_RIO OSO _115_32244_BRNSWKT2_115_BR_2 _1 | $-2,765.25 | 
  
   | HUMBOLDT_IMP_NG | $-8,522.08 | 
  
   | 32214_RIO OSO _115_32225_BRNSWKT1_115_BR_1 _1 | $-41,569.26 | 
  
   | TOTALS | $13,443,088.52 | 
 
IFM DLAP:
The average DLAP price in the integrated forward market was $20.64.
The maximum DLAP price was $67.13.
The minimum DLAP price was $-14.36.
The maximum PNode price in the integrated forward market was $745.28.
The minimum PNode price in the integrated forward market was $-732.72.
IFM A/S:
The minimum average Day-Ahead ancillary service price was $0.16.
The maximum average Day-Ahead ancillary service price was $17.14.
IFM Congestion:
Congestion rents in these two weeks for flowgates totaled $13,443,088.52.
Congestion rents in these two weeks for interties totaled $129,253.36.
FMM DLAP:
The average Real-Time FMM DLAP price was $22.79.
The maximum Real-Time FMM DLAP price was $253.81.
The minimum Real-Time FMM DLAP price was $-20.12.
The maximum PNode price in the FMM was $1287.87.
The minimum PNode price in the FMM was $-983.34.
Of the total 1344 intervals, there were 1 FMM intervals with DLAP prices above $250.
Of the total 1344 intervals, there were 0 FMM intervals with DLAP prices below -$150.
FMM ELAP:
The average Real-Time FMM ELAP price was $19.14.
The maximum Real-Time FMM ELAP price was $1000.
The minimum Real-Time FMM ELAP price was $-155.09.
Of the total 1344 intervals, there were 23 FMM intervals with ELAP prices above $250.
Of the total 1344 intervals, there were 2 FMM intervals with ELAP prices below -$150.
RTD DLAP:
The average Real-Time RTD DLAP price was $21.43.
The maximum Real-Time RTD DLAP price was $800.67.
The minimum Real-Time RTD DLAP price was $-25.66.
The maximum PNode price in the RTD was $1273.38.
The minimum PNode price in the RTD was $-1169.38.
Of the total 4032 intervals, there were 2 RTD intervals with DLAP prices above $250.
Of the total 4032 intervals, there were 0 RTD intervals with DLAP prices below -$150.
RTD ELAP:
The average Real-Time RTD ELAP price was $18.44.
The maximum Real-Time RTD ELAP price was $1002.19.
The minimum Real-Time RTD ELAP price was $-163.58.
Of the total 4032 intervals, there were 76 RTD intervals with ELAP prices above $250.
Of the total 4032 intervals, there were 23 RTD intervals with ELAP prices below -$150.