Section 3 Market Performance Metrics
Day-Ahead Prices
Figure 3.1 shows the daily simple average prices for all hours in IFM for each of the four default load-aggregation points (DLAP): PG&E, SCE, SDG&E, and VEA.
Average Day-Ahead DLAP prices rose compared to the previous month, aligning with the increase in load discussed in the last section. Besides, the gas price also increased from May to June.
TABLE 3.1 below lists the binding constraints that resulted in relatively high or low DLAP prices on certain dates.
Figure 3.1: IFM (Day-Ahead) Simple Average DLAP Prices (All Hours)

DLAP LMPs Affected | Dates | Transmission Constraint |
---|---|---|
PGAE | June 2 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 |
PGAE | June 3 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 |
PGAE; SDGE; VEA; SCE | June 4 | SYCAMORE-PENSQTOS-230kV line from HE 8 to HE 19 |
PGAE; SDGE; VEA; SCE | June 5 | SYCAMORE-PENSQTOS-230kV line from HE 8 to HE 15 and on the LOSBANOS-GATES-500kV from HE 8 to HE 17 |
PGAE | June 6 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 |
PGAE; SCE | June 7 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 18 and on the LA FRESA-HINSON-230kV line from HE 13 to HE 16 |
PGAE | June 8 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the LOSBANOS-GATES1-500kV line from HE 11 to HE 17 |
PGAE | June 9 | 7430_CP6_NG nomogram binding from HE 20 to HE 22 along with congestion on the MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 |
PGAE | June 10 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 |
PGAE | June 11 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the PANOCHE-GATES-230kV line from HE 9 to HE 17 |
PGAE; SDGE; VEA; SCE | June 12 | MIGUEL_BKs_MXFLW_NG nomogram binding from HE 8 to HE 16 along with congestion on the MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 |
PGAE; SDGE | June 13 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the PANOCHE-GATES-230kV line from HE 9 to HE 17 |
PGAE | June 14 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the PANOCHE-GATES-230kV line from HE 8 to HE 17 |
PGAE | June 15 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 |
PGAE | June 16 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the PANOCHE-GATES-230kV line from HE 8 to HE 16 |
PGAE; SDGE; VEA; SCE | June 17 | MOSSLD-LASGAUIL-230kV line from HE 8 to HE 18 |
PGAE; SDGE; VEA; SCE | June 18 | 7820_TL23040_IV_SPS_NG nomogram binding in HE 3 along with congestion on the SYCA TP2-SYCAMORE-230kV line from HE 8 to HE 17 |
PGAE | June 19 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 |
PGAE | June 20-21 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the PANOCHE-GATES-230kV line from HE 8 to HE 17 |
PGAE | June 22 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 |
PGAE | June 23-24 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the PANOCHE-GATES-230kV line from HE 9 to HE 18 |
PGAE | June 25-27 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 |
PGAE | June 28 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the LOSBANOS-PANOCHE-230kV line from HE 10 to HE 18 |
PGAE; SDGE | June 29 | 7820_TL23040_IV_SPS_NG nomogram binding from HE 9 to HE 17. Congestion is also seen on the MOSSLD-LASAGUIL-230kV line from HE 8 to HE 17 and on the IV PFC1-IV PFC-230kV line from HE 13 to HE 15 |
Real-Time Price
Figure 3.2 shows daily simple average prices for all four DLAPs (PG&E, SCE, SDG&E, and VEA) for all hours respectively in FMM.
FMM DLAP prices on average increased compared to the previous month, aligning with the increase in load discussed in the last section.
TABLE 3.2 below lists the binding constraints that resulted in relatively high or low DLAP prices on certain dates.
Figure 3.2: FMM Simple Average DLAP Prices (All Hours)

DLAP LMPs Affected | Dates | Transmission Constraint |
---|---|---|
PGAE | June 1 | MIDWAY-VINCENT-500kV line from HE 1 to HE 18 and on the SYCAMORE-PENSQTOS-230kV line from HE 12 to HE 19 |
PGAE; SDGE; VEA; SCE | June 2 | SUNCREST-SUNC TP2-230kV line from HE 9 to HE 15 and on the LOSBANOS-GATES1-500kV line from HE 9 to HE 17 |
PGAE | June 3 | 7820_TL 230S_OVERLOAD_NG nomogram binding from HE 8 to HE 10 and 7440_MetcalfImport_Tes-Metcalf binding from HE 11 to HE 12 |
PGAE | June 4-6 | LOSBANOS-GATES1-500kV line from HE 8 to HE 18 |
PGAE | June 7 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the LOSBANOS-GATES1-500kV line from HE 11 to HE 18 |
PGAE | June 8 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 17 and on the LOSBANOS-GATES1-500kV line from HE 11 to HE 19 |
PGAE | June 9 | 7430_CP6_NG nomogram binding from HE 19 to HE 23 |
PGAE | June 10 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 10 |
PGAE | June 11 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 16 and on the PANOCHE-GATES-230kV line from HE 8 to HE 12. |
PGAE; SDGE; VEA; SCE | June 12 | MIGUEL_BKs_MXFLW_NG nomogram binding from HE 7 to HE 11 along with congestion on the PANOCHE-GATES-230kV line from HE 9 to HE 17 |
PGAE; SDGE; VEA; SCE | June 13-14 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 19 and on the PANOCHE-GATES-230kV line from HE 8 to HE 18 |
PGAE | June 15 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 |
PGAE | June 16 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 17 and on the LOSBANOS-PANOCHE-230kV line from HE 8 to HE 18 |
PGAE | June 17 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 14 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 18 |
PGAE | June 18 | 7820_TL23040_IV_SPS_NG nomogram binding in HE 3 |
PGAE | June 21 | PANOCHE-GATES-230kV line from HE 9 to HE 18 and on the LOSBANOS-GATES1-500kV line from HE 17 to HE 18 |
PGAE | June 22 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 19 and on the LOSBANOS-GATES1-500kV line from HE 11 to HE 18 |
PGAE | June 23 | MOSSLD-LASAGUIL-230kV line from HE 7 to HE 17 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 19 |
PGAE | June 24 | MORAGA-CLARMNT-115kV line from HE 1 to HE 9 and on the MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 |
PGAE; SDGE; VEA; SCE | June 25 | LOSBANOS-GATES1-500kV line from HE 8 to HE 17 and on the MOSSLD-LASAGUIL-230kV line from HE 9 to HE 18 |
PGAE; SDGE; VEA; SCE | June 26 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 17 and on the LOSBANOS-PADR FLT-230kV line from HE 12 to HE |
PGAE | June 27 | 7430_CP6_NG nomogram binding from HE 18 to HE 23 |
PGAE | June 28 | 7430_CP6_NG nomogram binding from HE 15 to HE 24 and MOSSLD-LASAGUIL-230kV line from HE 9 to HE 13 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 |
PGAE | June 29 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 16 and on the LOSBANOS-PANOCHE-230kV line from HE 12 to HE 19 |
Figure 3.3 below shows the daily frequency of positive price spikes and negative prices by price range for the DLAPs in the FMM.
The cumulative frequency of prices in FMM above $250/MWh remained at 0 from May to June, while the cumulative frequency of negative prices decreased from 14.3 percent in May to 6.59 percent in June, correlated with an decrease in renewable generation curtailment.
Figure 3.3: Daily Frequency of FMM DLAP Positive Price Spikes and Negative Prices

Figure 3.4 shows daily simple average prices for all the DLAPs (PG&E, SCE, SDG&E, and VEA) for all hours respectively in RTD.
RTD DLAP prices on average increased compared to the previous month, aligning with the increase in load discussed in the last section.
TABLE 3.3 below lists the binding constraints that resulted in relatively high or low DLAP prices on certain dates.
Figure 3.4: RTD Simple Average DLAP Prices (All Hours)

DLAP LMPs Affected | Dates | Transmission Constraint |
---|---|---|
PGAE | June 1 | MOSSLD-LASAGUIL-230kV line in HE 10 and on the SYCAMORE-PENSQTOS-230kV line from HE 13 to HE 18 |
PGAE; SDGE; VEA; SCE | June 2 | SUNCREST-SUNC TP2-230kV line from HE 8 to HE 15 |
PGAE | June 3 | 7820_TL 230S_OVERLOAD_NG nomogram binding from HE 8 to HE 10 and 7440_MetcalfImport_Tes-Metcalf nomogram binding from HE 10 to HE 12 |
PGAE | June 4-6 | LOSBANOS-GATES1-500kV line from HE 8 to HE 18 |
PGAE | June 7 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 19 and on the LOSBANOS-GATES1-500kV line from HE 11 to HE 18 |
PGAE | June 8 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the LOSBANOS-GATES1-500kV line from HE 8 to HE 19 |
PGAE | June 9 | 7430_CP6_NG nomogram binding from HE 19 to HE 23 |
PGAE | June 10 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 10 |
PGAE | June 11 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 13 and on the PANOCHE-GATES-230kV line from HE 8 to HE 11 |
PGAE; SDGE; VEA; SCE | June 12 | MIGUEL_BKs_MXFLW_NG nomogram binding from HE 7 to HE 11 along with congestion on the MOSSLD-LASAGUIL-230kV line from HE 8 to HE 17 |
PGAE | June 13 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the PANOCHE-GATES-230kV line from HE 8 to HE 18 |
PGAE; SDGE; VEA; SCE | June 14 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the PANOCHE-GATES-230kV line from HE 8 to HE 17 |
PGAE | June 15 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 17 |
PGAE | June 16 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 17 and on the LOSBANOS-PANOCHE-230kV line from HE 8 to HE 18 |
PGAE | June 17 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 15 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 18 |
PGAE | June 21 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 17 and on the LOSBANOS-GATES1-500kV line from HE 15 to HE 18 |
PGAE | June 22 | PANOCHE-GATES-230kV line from HE 8 to HE 18 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 18 |
PGAE | June 23 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 15 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 19 |
PGAE | June 24 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the LOSBANOS-GATES1-500kV line from HE 9 to HE 19 |
PGAE | June 25 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the LOSBANOS-GATES1-500kV line from HE 8 to HE 15 |
PGAE | June 26 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 17 and on the LOSBANOS-PADR FLT-230kV line from HE 11 to HE 17 |
PGAE; SDGE; VEA; SCE | June 27 | 7430_CP6_NG nomogram binding from HE 17 to HE 23 along with congestion on the MOSSLD-LASAGUIL-230kV line from HE 8 to HE 10 and on the LOSBANOS-PANOCHE-230kV line from HE 12 to HE 18 |
PGAE; SDGE; VEA; SCE | June 28 | 7430_CP6_NG nomogram binding from HE 15 to HE 24 along with congestion on the LOSBANOS-PANOCHE-230kV line from HE 10 to HE 18 |
PGAE | June 29 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 14 |
Figure 3.5 below shows the daily frequency of positive price spikes and negative prices by price range for the DLAPs in RTD.
The cumulative frequency of prices in RTD above $250/MWh increased to 0.0174 percent in June from 0 percent in the previous month, while the cumulative frequency of negative prices decreased to 6.02 percent in June from 14.6 percent in the previous month, correlated with an decrease in renewable generation curtailment.
Figure 3.5: Daily Frequency of RTD DLAP Positive Price Spikes and Negative Prices
