Section 3 Market Performance Metrics
Day-Ahead Prices
Figure 3.1 shows the daily simple average prices for all hours in IFM for each of the four default load-aggregation points (DLAP): PG&E, SCE, SDG&E, and VEA.
Average Day-Ahead DLAP prices in PGAE, SCE, SDGE, and VEA all increased between from October to November, aligning with an increase of gas price.
TABLE 3.1 below lists the binding constraints that resulted in relatively high or low DLAP prices on certain dates.
Figure 3.1: IFM (Day-Ahead) Simple Average DLAP Prices (All Hours)
| DLAP LMPs Affected | Dates | Transmission Constraint |
|---|---|---|
| PGAE | Nov 1 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 |
| PGAE; SDGE | Nov 2 | 7820_TL 230S_OVERLOAD_NG nomogram binding from HE 1 to HE 15 along with congestion on the GATES1-MIDWAY-500kV line from HE 9 to HE 15 |
| PGAE; SDGE | Nov 3 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 15 and on the SILVERGT-CORONADO-69kV line from HE 10 to HE 11 |
| PGAE | Nov 4 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 17 |
| PGAE | Nov 5 | PANOCHE-GATES-230kV line from HE 8 to HE 17 and on the MOSSLD-LASAGUIL-230kV line from HE 8 to HE 17 |
| PGAE | Nov 6 | TESLA-LOSBANOS-500kV line from HE 9 to HE 16 and on the MOSSLD-LASAGUIL-230kV line from HE 8 to HE 17 |
| PGAE | Nov 7 | TESLA-LOSBANOS-500kV line from HE 9 to HE 15 |
| PGAE | Nov 8 | GATES1-MIDWAY-500kV line from HE 8 to HE 16 |
| PGAE | Nov 9 | WHISMAN-MNTA VSA-115kV line from HE 8 to HE 17 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 16 |
| PGAE; SDGE; VEA; SCE | Nov 10 | DOUBLTTP-FRIARS-138kV line from HE 8 to HE 19 |
| PGAE; VEA | Nov 11 | DOUBLTTP-FRIARS-138kV line from HE 8 to HE 19 |
| PGAE; VEA | Nov 12 | 7690-CONTRL-INYOKN_EXP_NG nomogram from HE 1 to HE 24 |
| PGAE | Nov 13 | GATES1-MIDWAY-500kV line from HE 8 to HE 16 |
| PGAE; SDGE; VEA; SCE | Nov 14-15 | CONTROL-TAP188 115kV line from HE 1 to HE 9 and HE 11 to HE 21 and on the CONTRL-INYOKN EXP nomogram from HE 1 to HE 24 |
| PGAE; VEA | Nov 16 | CONTROL-TAP188 115kV line from HE 1 to HE 24 and on the on the EL-CAJON-LOSCOCHS 69 kV line from HE 8 to HE 22 |
| PGAE; SDGE; VEA; SCE | Nov 17 | OMS 50004 IV-ML OUTAGE_NG nomogram binding from HE 9 to HE 18 along with congestion on the SUNCREST-SUNCREST-230 XFMR from HE 9 to HE 16 |
| PGAE; SDGE; VEA; SCE | Nov 18 | CONTROL-TAP188-115kV line from HE 1 to HE 20 and on the EL CAJON-LOSCOCHS-69kV line from HE 1 to HE 24 |
| PGAE; SDGE; VEA; SCE | Nov 19 | LOSBANOS-PANOCHE-230kV line from HE 10 to HE 16 |
| PGAE; SDGE; VEA; SCE | Nov 20 | GATES1-MIDWAY-500kV line from HE 8 to HE 19 |
| PGAE; SDGE; VEA; SCE | Nov 21 | EL CAJON-LOSCOCHS-69kV line from HE 1 to HE 24 |
| PGAE; SDGE; VEA; SCE | Nov 22 | CONTROL-TAP188-115kV line from HE 1 to HE 24 |
| PGAE; SDGE | Nov 23 | MIGUEL_BKs_MXFLW_NG nomogram binding from HE 7 to HE 19 along with congestion on the GATES1-MIDWAY-500kV line from HE 8 to HE 19 |
| PGAE | Nov 24-26 | GATES1-MIDWAY-500kV line from HE 8 to HE 18 |
| PGAE | Nov 27 | GATES1-MIDWAY-500kV line from HE 9 to HE 15 |
| PGAE | Nov 28 | GATES1-MIDWAY-500kV line from HE 8 to HE 19 |
| PGAE | Nov 29 | GATES1-MIDWAY-500kV line from HE 8 to HE 15 |
| PGAE | Nov 30 | GATES1-MIDWAY-500kV line from HE 8 to HE 20 |
Real-Time Price
Figure 3.2 shows daily simple average prices for all four DLAPs (PG&E, SCE, SDG&E, and VEA) for all hours respectively in FMM.
Average FMM DLAP prices across PGAE, SCE, SDGE, and VEA increased relative to the previous month.
TABLE 3.2 below lists the binding constraints that resulted in relatively high or low DLAP prices on certain dates.
Figure 3.2: FMM Simple Average DLAP Prices (All Hours)
| DLAP LMPs Affected | Dates | Transmission Constraint |
|---|---|---|
| PGAE | Nov 1 | PANOCHE-GATES-230kV line from HE 10 to HE 11 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 13 |
| PGAE | Nov 4 | TESLA-LOSBANOS-500kV line from HE 8 to HE 16, MOSSLD-LASAGUIL-230kV line from HE 11 to HE 17, and on the NWK DIST-LS ESTRS-230kV line from HE 16 to HE 18 |
| PGAE | Nov 5 | TESLA-LOSBANOS-500kV line from HE 8 to HE 16 and on the NWK DIST-LS ESTRS-230kV line from HE 13 to HE 16 |
| PGAE; SDGE | Nov 6 | TESLA-LOSBANOS-500kV line from HE 10 to HE 15 and on the 115-WTG-at-PEGS-PNM1-CABEZN-RIOPUERC-345kV line from HE 8 to HE 15 |
| PGAE; SDGE | Nov 7 | EL CAJON-LOSCOCHS-69kV line from HE 1 to HE 19 and on the TESLA-LOSBANOS-500kV line from HE 8 to HE 13 |
| PGAE | Nov 8 | GATES1-MIDWAY-500kV line from HE 8 to HE 16 |
| PGAE | Nov 9 | GATES1-MIDWAY-500kV line from HE 8 to HE 16 and on the TESLA-LOSBANOS-500kV line from HE 9 to HE 15 |
| PGAE; SDGE; VEA; SCE | Nov 10 | DOUBLTTP-FRIARS-138kV line from HE 8 to HE 19 and on the GATES1-MIDWAY-500kV line from HE 8 to HE 15 |
| PGAE | Nov 11 | GATES1-MIDWAY-500kV line from HE 7 to HE 18 |
| PGAE | Nov 12 | GATES1-MIDWAY-500kV line from HE 8 to HE 11 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 15 |
| PGAE; SDGE | Nov 13 | GATES1-MIDWAY-500kV line from HE 8 to HE 16 |
| PGAE; SDGE; VEA; SCE | Nov 14 | 115kV DL Wm Pi-EP1-LUN-DIB flowgate in HE 15 |
| PGAE; SDGE | Nov 15 | PEGS-PNM1-CABEZN-RIOPUERC flowgate from HE 7 to HE 11 |
| PGAE; SDGE | Nov 16 | EL-CAJON-LOSCOCHS 69 kV line from HE 15 to HE 22 |
| PGAE; SDGE; VEA; SCE | Nov 17 | OMS 50004 IV-ML OUTAGE_NG nomogram binding from HE 10 to HE 18 along with congestion on the MIGUEL-MIGUEL-230 XFMR from HE 8 to HE 9 |
| PGAE; SDGE | Nov 18 | 7440_MetcalfImport_Mossld-Metclf nomogram binding from HE 9 to HE 19 |
| PGAE; SDGE; VEA; SCE | Nov 20 | GATES1-MIDWAY-500kV line from HE 8 to HE 15 |
| PGAE; SDGE | Nov 23 | MIGUEL_BKs_MXFLW_NG nomogram binding from HE 7 to HE 19 |
| PGAE | Nov 25-27 | GATES1-MIDWAY-500kV line from HE 7 to HE 16 |
| PGAE | Nov 28 | GATES1-MIDWAY-500kV line from HE 8 to HE 24 |
| PGAE | Nov 29 | GATES1-MIDWAY-500kV line from HE 1 to HE 20 |
| PGAE | Nov 30 | GATES1-MIDWAY-500kV line from HE 8 to HE 16 and on the EL CAJON-LOSCOCHS-69kV line from HE 16 to HE 19 |
Figure 3.3 below shows the daily frequency of positive price spikes and negative prices by price range for the DLAPs in the FMM.
The cumulative frequency of prices in FMM above $250/MWh increased from 0 in October to 0.0174 percent in November, while the cumulative frequency of negative prices decreased from 9.65 percent in October to 1.31 percent, correlated with an decrease in renewable generation curtailment.
Figure 3.3: Daily Frequency of FMM DLAP Positive Price Spikes and Negative Prices
Figure 3.4 shows daily simple average prices for all the DLAPs (PG&E, SCE, SDG&E, and VEA) for all hours respectively in RTD.
Average RTD DLAP prices across PGAE, SCE, SDGE, and VEA increased relative to the previous month.
TABLE 3.3 below lists the binding constraints that resulted in relatively high or low DLAP prices on certain dates.
Figure 3.4: RTD Simple Average DLAP Prices (All Hours)
| DLAP LMPs Affected | Dates | Transmission Constraint |
|---|---|---|
| PGAE | Nov 1 | GATES1-MIDWAY-500kV line from HE 9 to HE 13 and on the PANOCHE-GATES-230kV line in HE 10 |
| PGAE | Nov 2 | 7820_TL 230S_OVERLOAD_NG nomogram binding in HE 8 |
| PGAE | Nov 3 | WHISMAN-MNTA VSA-115kV line from HE 8 to HE 17 |
| PGAE | Nov 4 | TESLA-LOSBANOS-500kV line from HE 8 to HE 16, MOSSLD-LASAGUIL-230kV line from HE 10 to HE 17, and on the NWK DIST-LS ESTRS-230kV line from HE 17 to HE 19 |
| PGAE | Nov 5 | PANOCHE-GATES-230kV line from HE 8 to HE 17 and on the NWK DIST-LS ESTRS-230kV line from HE 13 to HE 15 |
| PGAE; SDGE | Nov 6 | TESLA-LOSBANOS-500kV line from HE 10 to HE 15 and on the 115-WTG-at-PEGS-PNM1-CABEZN-RIOPUERC-345kV line from HE 8 to HE 15 |
| PGAE; SDGE | Nov 7 | EL CAJON-LOSCOCHS-69kV line from HE 1 to HE 18 and on the TESLA-LOSBANOS-500kV line from HE 8 to HE 13 |
| PGAE | Nov 8 | GATES1-MIDWAY-500kV line from HE 8 to HE 16 |
| PGAE | Nov 9 | GATES1-MIDWAY-500kV line from HE 8 to HE 16 and on the TESLA-LOSBANOS-500kV line from HE 8 to HE 15 |
| PGAE; SDGE; SCE; VEA | Nov 10 | GATES1-MIDWAY-500kV line from HE 8 to HE 15 and on the LOSBANOS-PANOCHE-230kV line from HE 10 to HE 16 |
| PGAE | Nov 11 | GATES1-MIDWAY-500kV line from HE 7 to HE 17 |
| PGAE | Nov 12 | MIGUEL-MIGUEL-230kV transformer from HE 9 to HE 15 and on the LOSBANOS-PANOCHE-230kV line from HE 10 to HE 14 |
| PGAE; SDGE | Nov 13 | GATES1-MIDWAY-500kV line from HE 8 to HE 16 |
| PGAE; SDGE; SCE; VEA | Nov 14 | PEGS-PNM1-CABEZN-RIOPUERC flowgate from HE 12 to HE 13 and on the COOLWATER KRAMER IM nomogram from HE 11 to HE 12 |
| PGAE; SDGE | Nov 15 | EL-CAJON-LOSCOCHS 69 kV line in HE 13,14,16 and HE 18 |
| PGAE; SDGE | Nov 16 | GATES1-MIDWAY 500 kV line from HE 8 to HE 16 |
| PGAE; SDGE; SCE; VEA | Nov 17 | OMS 50004 IV-ML OUTAGE_NG nomogram binding from HE 9 to HE 18 along with congestion on the MIGUEL-MIGUEL-230 XFMR from HE 8 to HE 9 |
| PGAE; SDGE | Nov 18 | GATES1-MIDWAY-500kV line from HE 7 to HE 21 and on the TESLA-LOSBANOS-500kV line in HE 15 |
| PGAE; SDGE | Nov 19 | LOSBANOS-PANOCHE-230kV line from HE 8 to HE 16 |
| PGAE; SDGE; SCE; VEA | Nov 20 | GATES1-MIDWAY-500kV line from HE 8 to HE 15 |
| PGAE | Nov 21 | MIDWAY-WIRLWIND-500kV line from HE 13 to HE 14 |
| PGAE; SDGE | Nov 22 | EL CAJON-LOSCOCHS-69kV line from HE 18 to HE 21 |
| PGAE; SDGE; SCE; VEA | Nov 23 | MIGUEL_BKs_MXFLW_NG nomogram binding from HE 7 to HE 18 |
| PGAE | Nov 24 | GATES1-MIDWAY-500kV line from HE 8 to HE 23 |
| PGAE | Nov 25-27 | GATES1-MIDWAY-500kV line from HE 8 to HE 16 |
| PGAE | Nov 28 | GATES1-MIDWAY-500kV line from HE 8 to HE 24 |
| PGAE | Nov 30 | GATES1-MIDWAY-500kV line from HE 8 to HE 16 and on the EL CAJON-LOSCOCHS-69kV line from HE 16 to HE 19 |
Figure 3.5 below shows the daily frequency of positive price spikes and negative prices by price range for the DLAPs in RTD.
The cumulative frequency of prices in RTD above $250/MWh decreased from 0.008 percent in October to 0 in November, while the cumulative frequency of negative prices decreased from 10.3 percent in October to 1.86 percent in November, correlated with a decrease in renewable generation curtailment.
Figure 3.5: Daily Frequency of RTD DLAP Positive Price Spikes and Negative Prices