Section 3 Market Performance Metrics
Day-Ahead Prices
Figure 3.1 shows the daily simple average prices for all hours in IFM for each of the four default load-aggregation points (DLAP): PG&E, SCE, SDG&E, and VEA.
Average Day-Ahead DLAP prices in PGAE, SCE, SDGE, and VEA all decreased between from September to October.
TABLE 3.1 below lists the binding constraints that resulted in relatively high or low DLAP prices on certain dates.
Figure 3.1: IFM (Day-Ahead) Simple Average DLAP Prices (All Hours)
| DLAP LMPs Affected | Dates | Transmission Constraint |
|---|---|---|
| PGAE; SDGE | Oct 1 | PANOCHE-GATES-230kV line from HE 8 to HE 23 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 |
| PGAE | Oct 2 | GATES2-MIDWAY-500kV line from HE 8 to HE 17 and on the PANOCHE-GATES-230kV line from HE 9 to HE 23 |
| PGAE | Oct 3 | PANOCHE-GATES-230kV line from HE 8 to HE 24 and on the GATES2-MIDWAY-500kV line from HE 9 to HE 17 |
| PGAE | Oct 4 | PANOCHE-GATES-230kV line from HE 1 to HE 18 and on the LOSBANOS-PANOCHE-230kV line from HE 8 to HE 18 |
| PGAE | Oct 5 | PANOCHE-GATES-230kV line from HE 8 to HE 18 and on the MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 |
| PGAE | Oct 6-7 | LOSBANOS-PANOCHE-230kV line from HE 8 to HE 18 and on the PANOCHE-GATES-230kV line from HE 9 to HE 17 |
| PGAE | Oct 8 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 |
| PGAE; SCE; SDGE; VEA | Oct 9 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 21 and on the INYO-INYO-SCE-230kV line from HE 9 to HE 17 |
| PGAE; SCE; SDGE; VEA | Oct 10 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 16 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 16 |
| PGAE; VEA | Oct 11 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 and on the PANOCHE-GATES-230kV line from HE 9 to HE 17 |
| PGAE | Oct 12 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 and on the LOSBANOS-PANOCHE-230kV line from HE 10 to HE 17 |
| PGAE; SDGE | Oct 13 | MIGUEL_BKs_MXFLW_NG nomogram binding from HE 10 to HE 18; GATES1-MIDWAY-500kV line from HE 8 to HE 24 and on the GATES-MIDWAY-230kV line from HE 8 to HE 16 |
| PGAE; SDGE; VEA; SCE | Oct 14 | MIGUEL_BKs_MXFLW_NG nomogram binding from HE 10 to HE 18 along with congestion on the CAL CAPS-DEVERS-500kV line from HE 9 to HE 20 |
| PGAE | Oct 15 | PANOCHE-GATES-230kV line from HE 8 to HE 21 and on the MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 |
| PGAE | Oct 16 | MOSSLD-LASAGUIL 230 kV line from HE 9 to HE 17 and on the 7690-CONTRL_INYOKN EXP Nomogram from HE 1 to HE 24 |
| PGAE; VEA | Oct 17 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 |
| PGAE; VEA | Oct 18 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 and on the MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 |
| PGAE; VEA | Oct 19 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 and on the MOE ELD-ELDORDO-500kV line from HE 10 to HE 21 |
| PGAE; VEA | Oct 20 | MOE ELD-ELDORDO-500kV line from HE 8 to HE 21 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 17 |
| VEA | Oct 21 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 17 and on the SUNCREST-SUNC TP2-230kV line from HE 9 to HE 15 |
| PGAE | Oct 22 | DOUBLTTP-FRIARS-138kV line from HE 8 to HE 18 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 17 |
| PGAE | Oct 23 | LOSBANOS-PANOCHE-230kV line from HE 8 to HE 17 |
| PGAE | Oct 24 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 17 |
| PGAE | Oct 25-26 | GATES1-MIDWAY-500kV line from HE 9 to HE 16 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 17 |
| PGAE; SDGE | Oct 27-31 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 17 |
Real-Time Price
Figure 3.2 shows daily simple average prices for all four DLAPs (PG&E, SCE, SDG&E, and VEA) for all hours respectively in FMM.
Average FMM DLAP prices across PGAE, SCE, SDGE, and VEA decreased relative to the previous month, aligning with the load reduction described above.
TABLE 3.2 below lists the binding constraints that resulted in relatively high or low DLAP prices on certain dates.
Figure 3.2: FMM Simple Average DLAP Prices (All Hours)
| DLAP LMPs Affected | Dates | Transmission Constraint |
|---|---|---|
| PGAE | Oct 1 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 and on the PANOCHE-GATES-230kV line from HE 9 to HE 17 |
| PGAE; SDGE; VEA; SCE | Oct 2 | PANOCHE-GATES-230kV line from HE 9 to HE 18 and on the MIGUEL-MIGUEL-230 XFMR from HE 16 to HE 18 |
| PGAE | Oct 3 | GATES2-MIDWAY-500kV line from HE 1 to HE 17 and on the PANOCHE-GATES-230kV line from HE 9 to HE 19 |
| PGAE | Oct 4 | PANOCHE-GATES-230kV line from HE 1 to HE 24 and on the GATES2-MIDWAY-500kV line from HE 9 to HE 17 |
| PGAE | Oct 5 | GATES2-MIDWAY-500kV line from HE 9 to HE 17 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 |
| PGAE; SDGE; VEA; SCE | Oct 6 | LOSBANOS-PANOCHE-230kV line from HE 8 to HE 19 and on the GATES1-MIDWAY-500kV line from HE 9 to HE 17 |
| PGAE | Oct 7 | PANOCHE-GATES-230kV line from HE 8 to HE 9 and on the MOSSLD-LASAGUIL-230kV line from HE 9 to HE 10 |
| PGAE; SDGE | Oct 8-9 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 16 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 15 |
| PGAE; SDGE; VEA; SCE | Oct 10 | MIDWAY-VINCENT-500kV line from HE 13 to HE 17 |
| PGAE | Oct 11-12 | MOSSLD-LASAGUIL-230kV line from HE 10 to HE 17 |
| PGAE; SDGE; VEA; SCE | Oct 13 | 7430_CP6_NG nomogram binding from HE 7 to HE 22 and MIGUEL_BKs_MXFLW_NG binding from HE 10 to HE 13 |
| PGAE; SDGE; VEA; SCE | Oct 14 | GATES1-MIDWAY-500kV line from HE 3 to HE 21 and on the MOE ELD-ELDORDO-500kV line from HE 9 to HE 16 |
| PGAE; SDGE; VEA; SCE | Oct 15 | LOSBANOS-GATES1-500kV line from HE 10 to HE 14 and on the GATES1-MIDWAY-500kV line from HE 13 to HE 19 |
| PGAE; SDGE; VEA; SCE | Oct 16 | LOSBANOS-PANOCHE 230 kV line from HE 9 to HE 18 |
| PGAE; SDGE; VEA; SCE | Oct 17 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 16 |
| PGAE; SDGE; VEA; SCE | Oct 18 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 16 |
| PGAE; SDGE; VEA; SCE | Oct 19 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 16 and on the MOSSLD-LASAGUIL-230kV line from HE 10 to HE 18 |
| VEA | Oct 20 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 |
| PGAE; SDGE; VEA; SCE | Oct 21 | SUNCREST-SUNC TP2-230kV line from HE 8 to HE 15 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 |
| PGAE; SDGE; VEA; SCE | Oct 22 | DOUBLTTP-FRIARS-138kV line from HE 9 to HE 16 and on the GATES1-MIDWAY-500kV line from HE 8 to HE 17 |
| PGAE | Oct 23 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 |
| PGAE | Oct 24 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 and on the MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 |
| PGAE | Oct 25 | GATES1-MIDWAY-500kV line from HE 9 to HE 17 and on the PANOCHE-GATES-230kV line from HE 10 to HE 14 |
| PGAE | Oct 26 | GATES1-MIDWAY-500kV line from HE 8 to HE 19 and on the LOSBANOS-PANOCHE-230kV line from HE 10 to HE 18 |
| PGAE | Oct 27 | PANOCHE-GATES-230kV line from HE 9 to HE 18 and on the MOSSLD-LASAGUIL-230kV line from HE 8 to HE 10 |
| PGAE | Oct 28 | LOSBANOS-PANOCHE-230kV line from HE 10 to HE 17 and on the J HINDS2-MIRAGE-230kV line from HE 18 to HE 24 |
| PGAE; SDGE; VEA; SCE | Oct 29 | J HINDS2-MIRAGE-230kV line from HE 1 to HE 11 |
| PGAE | Oct 30-31 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 16 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 17 |
Figure 3.3 below shows the daily frequency of positive price spikes and negative prices by price range for the DLAPs in the FMM.
The cumulative frequency of prices in FMM above $250/MWh decreased from 0.13 percent in September to 0, while the cumulative frequency of negative prices increased from 1.5 percent in September to 9.65 percent in October, correlated with an increase in renewable generation curtailment.
Figure 3.3: Daily Frequency of FMM DLAP Positive Price Spikes and Negative Prices
Figure 3.4 shows daily simple average prices for all the DLAPs (PG&E, SCE, SDG&E, and VEA) for all hours respectively in RTD.
Average RTD DLAP prices across PGAE, SCE, SDGE, and VEA decreased relative to the previous month, aligning with the load reduction described above.
TABLE 3.3 below lists the binding constraints that resulted in relatively high or low DLAP prices on certain dates.
Figure 3.4: RTD Simple Average DLAP Prices (All Hours)
| DLAP LMPs Affected | Dates | Transmission Constraint |
|---|---|---|
| PGAE | Oct 1 | PANOCHE-GATES-230kV line from HE 9 to HE 17 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 |
| PGAE; SDGE; VEA; SCE | Oct 2 | PANOCHE-GATES-230kV line from HE 8 to HE 17 and on the GATES2-MIDWAY-500kV line from HE 9 to HE 24 |
| PGAE | Oct 3 | GATES2-MIDWAY-500kV line from HE 1 to HE 17 and on the PANOCHE-GATES-230kV line from HE 1 to HE 24 |
| PGAE | Oct 4 | PANOCHE-GATES-230kV line from HE 1 to HE 24 and on the GATES2-MIDWAY-500kV line from HE 9 to HE 17 |
| PGAE | Oct 5 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 and on the GATES2-MIDWAY-500kV line from HE 9 to HE 17 |
| PGAE; SDGE; VEA; SCE | Oct 6 | GATES1-MIDWAY-500kV line from HE 8 to HE 17 and on the LOSBANOS-PANOCHE-230kV line from HE 8 to HE 18 |
| PGAE | Oct 7 | PANOCHE-GATES-230kV line from HE 8 to HE 10 and on the MOSSLD-LASAGUIL-230kV line from HE 9 to HE 10 |
| PGAE; SDGE | Oct 8-9 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 |
| PGAE; SDGE; VEA; SCE | Oct 10 | MIDWAY-VINCENT-500kV line from HE 12 to HE 17 |
| PGAE | Oct 11-12 | MOSSLD-LASAGUIL-230kV line from HE 10 to HE 17 |
| PGAE | Oct 13 | GATES1-MIDWAY-500kV line from HE 8 to HE 21 and on the LOSBANOS-PANOCHE-230kV line from HE 10 to HE 15 |
| PGAE; SDGE; VEA; SCE | Oct 14 | GATES1-MIDWAY-500kV line from HE 4 to HE 20 and on the PANOCHE-GATES-230kV line from HE 16 to HE 21 |
| PGAE; SDGE; VEA; SCE | Oct 15 | LOSBANOS-GATES1-500kV line from HE 9 to HE 14 and on the GATES1-MIDWAY-500kV line from HE 13 to HE 18 |
| PGAE; SDGE; VEA; SCE | Oct 16 | GATES1-MIDWAY 500 kV line from HE 8 to HE 17 |
| PGAE; SDGE; VEA; SCE | Oct 17 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 18 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 15 |
| PGAE; SDGE; VEA; SCE | Oct 18 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 16 |
| PGAE; SDGE; VEA; SCE | Oct 19 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 16 and on the MOSSLD-LASAGUIL-230kV line from HE 10 to HE 18 |
| PGAE; SDGE; VEA; SCE | Oct 21 | SUNCREST-SUNC TP2-230kV line from HE 8 to HE 15 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 |
| PGAE; SDGE; VEA; SCE | Oct 22 | DOUBLTTP-FRIARS-138kV line from HE 9 to HE 16 and on the GATES1-MIDWAY-500kV line from HE 10 to HE 17 |
| PGAE | OCt 23 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 |
| PGAE | Oct 24 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 and on the MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 |
| PGAE | Oct 25 | GATES1-MIDWAY-500kV line from HE 9 to HE 17 and on the PANOCHE-GATES-230kV line from HE 9 to HE 17 |
| PGAE | Oct 26 | GATES1-MIDWAY-500kV line from HE 8 to HE 19 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 17 |
| PGAE | Oct 27 | PANOCHE-GATES-230kV line from HE 7 to HE 16 and on the MOSSLD-LASAGUIL-230kV line from HE 8 to HE 9 |
| PGAE | Oct 28 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 17 and on the J HINDS2-MIRAGE-230kV line from HE 18 to HE 24 |
| PGAE; SDGE; VEA; SCE | Oct 29 | J HINDS2-MIRAGE-230kV line from HE 1 to HE 12 |
| PGAE | Oct 30-31 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 16 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 17 |
Figure 3.5 below shows the daily frequency of positive price spikes and negative prices by price range for the DLAPs in RTD.
The cumulative frequency of prices in RTD above $250/MWh decreased from 0.0781 percent in September to 0.008 percent in October, while the cumulative frequency of negative prices increased from 2.05 percent in September to 10.3 percent in October, correlated with an increase in renewable generation curtailment.
Figure 3.5: Daily Frequency of RTD DLAP Positive Price Spikes and Negative Prices