Section 3 Market Performance Metrics
Day-Ahead Prices
Figure 3.1 shows the daily simple average prices for all hours in IFM for each of the four default load-aggregation points (DLAP): PG&E, SCE, SDG&E, and VEA.
Average Day-Ahead DLAP prices rose compared to the previous month, aligning with the increase in load discussed in the last section. Besides, the gas price also increased from June to July.
TABLE 3.1 below lists the binding constraints that resulted in relatively high or low DLAP prices on certain dates.
Figure 3.1: IFM (Day-Ahead) Simple Average DLAP Prices (All Hours)

DLAP LMPs Affected | Dates | Transmission Constraint |
---|---|---|
PGAE; SDGE; VEA; SCE | July 1-2 | OMS-50004-IV-ML-OUTAGE_NG nomogram binding from HE 7 to HE 19 |
PGAE; SDGE; VEA; SCE | July 3 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 and on the SUNCREST-SUNCREST-230 XFMR from HE 10 to HE 18 |
PGAE | July 4 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 |
PGAE | July 5 | 7820_TL23040_IV_SPS_NG nomogram binding from HE 1 to HE 3 along with congestion on the MOSSLD-LASAGUIL-230kV line from HE 8 to HE 17 |
PGAE | July 6 | 7820_TL23040_IV_SPS_NG nomogram binding from HE 5 to HE 24 along with congestion on the MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 |
PGAE; SDGE; VEA; SCE | July 7 | 7820_TL23040_IV_SPS_NG nomogram binding from HE 2 to HE 4 and MIGUEL_BKs_MXFLW_NG binding from HE 10 to HE 17 |
PGAE; SDGE; VEA; SCE | July 8 | OMS-17906125-TL50005_NG nomogram binding from HE 9 to HE 18 along with congestion on the MIDWAY-VINCENT-500kV line from HE 1 to HE 24 |
PGAE; SDGE; VEA; SCE | July 9 | MESA-CAL-LAGUBELL-230kV line from HE 11 to HE 18 |
PGAE; SDGE; VEA; SCE | July 10 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 16 and on the MESA CAL-LAGUBELL-230kV line from HE 12 to HE 17 |
PGAE | July 11 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 17 |
PGAE | July 12-13 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 18 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 17 |
PGAE;VEA | July 14 | 7430_CP6_NG nomogram is binding from HE 9 to HE 23, MOSSLD-LASAGUIL-230kV line is binding from HE 9 to HE 16 and LOSBANOS-PANOCHE-230kV line is binding from HE 11 to HE 17 |
PGAE | July 15 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 17 |
PGAE | July 16 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 |
PGAE | July 17 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 and on the TABLMTN-RIO-OSO-230kV line from HE 1 to HE 24 |
PGAE; SDGE; VEA; SCE | July 18 | TABLMTN-RIO OSO-230kV line from HE 1 to HE 24 and on the MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 |
PGAE | July 19 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 |
PGAE | July 20 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 and on the LOSBANOS-GATES1-500kV line from HE 15 to HE 16 |
PGAE | July 21 | 7820_TL23040_IV_SPS_NG nomogram binding from HE 20 to HE 24 along with congestion on the MOSSLD-LASAGUIL-230kV line from HE 8 to HE 17 |
PGAE | July 22 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 17 |
PGAE | July 23 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 |
PGAE; SDGE; VEA; SCE | July 24-25 | SUCNREST-SUNC TP2-230kV line from HE 8 to HE 21 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 |
PGAE; SDGE | July 26-27 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 |
PGAE; SDGE; VEA; SCE | July 28 | SUNCREST-SUNC TP2-230kV line from HE 9 to HE 18 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 |
PGAE; SDGE; VEA; SCE | July 29 | SUCNREST-SUNC TP2-230kV line from HE 8 to HE 18 and on the LOSBANOS-PANOCHE-230kV line from HE 8 to HE 18 |
PGAE; SDGE; VEA; SCE | July 30 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 |
PGAE; SDGE; VEA; SCE | July 31 | LOSBANOS-PANOCHE 230 kV line from HE 8 to HE 18 and on the RAVENSWD-PLO_ALTO 115 kV line from HE 7 to HE 17 and from HE 20 to HE 24 |
Real-Time Price
Figure 3.2 shows daily simple average prices for all four DLAPs (PG&E, SCE, SDG&E, and VEA) for all hours respectively in FMM.
FMM DLAP prices on average increased compared to the previous month, aligning with the increase in load discussed in the last section.
TABLE 3.2 below lists the binding constraints that resulted in relatively high or low DLAP prices on certain dates.
Figure 3.2: FMM Simple Average DLAP Prices (All Hours)

DLAP LMPs Affected | Dates | Transmission Constraint |
---|---|---|
PGAE | July 2 | MOSSLD-LASAGUIL-230kV line from HE 10 to HE 18 and on the PANOCHE-GATES-230kV line from HE 15 to HE 17 |
SDGE;VEA | July 3 | SUNCREST-SUNCREST-230 XFMR from HE 8 to HE 18 |
PGAE | July 4 | MOSSLD-LASAGUIL-230kV line from HE 10 to HE 17 |
PGAE | July 5 | MIDWAY-VINCENT-500kV line from HE 18 to HE 20 |
PGAE | July 6 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 20 |
PGAE;SDGE | July 7 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 15 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 19 |
VEA | July 8 | MIDWAY-VINCENT-500kV line from HE 1 to HE 24 |
PGAE | July 9-10 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 |
PGAE | July 11 | 7430_CP6_NG nomogram binding from HE 1 to HE 24 along with congestion on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 19 |
PGAE | July 12-13 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 and on the HENTAP1-MUSTANGS-230kV line from HE 21 to HE 22 |
PGAE | July 14 | TABLMTN-RIO OSO-230kV line from HE 23 to HE 24 |
PGAE | July 15 | WARNERVL-WILSON-230kV line from HE 1 to HE 7 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 17 |
PGAE | July 16 | LOSBANOS-PANOCHE-230kV line from HE 10 to HE 19 |
PGAE | July 17 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 |
PGAE | July 18 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 |
PGAE | July 19-20 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 17 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 18 |
PGAE;SDGE;VEA;SCE | July 21 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 16 and on the MIGUEL-MIGUEL-500 XFMR from HE 9 to HE 22 |
PGAE;SDGE;VEA;SCE | July 22 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the SUNCREST-SUNC TP2-230kV line from HE 10 to HE 24 |
PGAE;SDGE;VEA;SCE | July 23 | SUNCREST-SUNC TP2-230kV line from HE 7 to HE 23 and on the LOSBANOS-PANOCHE-230kV line from HE 10 to HE 18 |
PGAE;SDGE;VEA;SCE | July 24 | SUNCREST-SUNC TP2-230kV line from HE 8 to HE 21 and on the MOSSLD-LASAGUIL-230kV line from HE 9 to HE 20 |
PGAE | July 25 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 18 |
PGAE;SDGE | July 26 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 16 |
PGAE | July 27 | LOSBANOS-PANOCHE-230kV line from HE 11 to HE 18 |
PGAE;SDGE;VEA;SCE | July 28-30 | SUNCREST-SUNC TP2-230kV line from HE 7 to HE 19 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 |
PGAE;SDGE;VEA;SCE | July 31 | LOSBANOS-PANOCHE 230 kV line from HE 8 to HE 18 and on the SYCA-SYCAMORE 230 kV line from HE 8 to HE 22 |
Figure 3.3 below shows the daily frequency of positive price spikes and negative prices by price range for the DLAPs in the FMM.
The cumulative frequency of prices in FMM above $250/MWh remained at 0 from June to July, while the cumulative frequency of negative prices decreased from 6.59 percent in June to 1.85 percent in July, correlated with an decrease in renewable generation curtailment.
Figure 3.3: Daily Frequency of FMM DLAP Positive Price Spikes and Negative Prices

Figure 3.4 shows daily simple average prices for all the DLAPs (PG&E, SCE, SDG&E, and VEA) for all hours respectively in RTD.
RTD DLAP prices on average increased compared to the previous month, aligning with the increase in load discussed in the last section.
TABLE 3.3 below lists the binding constraints that resulted in relatively high or low DLAP prices on certain dates.
Figure 3.4: RTD Simple Average DLAP Prices (All Hours)

DLAP LMPs Affected | Dates | Transmission Constraint |
---|---|---|
PGAE | July 2 | MOSSLD-LASAGUIL-230kV line from HE 10 to HE 18 and on the PANOCHE-GATES-230kV line from HE 15 to HE 17 |
SDGE;VEA | July 3 | SUNCREST-SUNCREST-230 XFMR from HE 8 to HE 18 |
PGAE | July 4 | MOSSLD-LASAGUIL-230kV line from HE 10 to HE 17 |
PGAE | July 5 | MIDWAY-VINCENT-500kV line from HE 18 to HE 20 and on the MIDWAY-WIRLWIND-500kV line from HE 18 to HE 19 |
PGAE | July 6 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 20 |
PGAE;SDGE | July 7 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 15 and on the LOSBANOS-PANOCHE-230kV line from HE 12 to HE 19 |
VEA | July 8 | MIDWAY-VINCENT-500kV line from HE 1 to HE 24 |
PGAE | July 9 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 |
PGAE;VEA | July 10 | 7430_CP6_NG nomogram binding from HE 16 to HE 24 |
PGAE | July 11 | 7430_CP6_NG nomogram binding from HE 1 to HE 24 |
PGAE;VEA | July 12-13 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 and on the HENTAP1-MUSTANGS-230kV line from HE 15 to HE 21 |
PGAE | July 14 | MIDWAY-VINCENT-500kV line from HE 6 to HE 13 and on the TBLMTN-RIO OSO-230kV line from HE 23 to HE 24 |
PGAE | July 15 | WARNERVL-WILSON-230kV line from HE 1 to HE 7 and on the ANTELOPE-WIRLWIND-500kV line from HE 13 to HE 19 |
PGAE | July 16 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 19 |
PGAE | July 17 | LOSBANOS-PANOCHE-230kV line from HE 9 to HE 18 |
PGAE | July 18 | MOSSLD-LASAGUIL-230kV line from HE 9 to HE 17 |
PGAE | July 19 | WARNERVL-WILSON-230kV line from HE 1 to HE 3 |
PGAE | July 20 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 17 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 18 |
PGAE;SDGE;VEA;SCE | July 21 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 15 and on the MIGUEL-MIGUEL-500 XFMR from HE 9 to HE 21 |
PGAE;SDGE;VEA;SCE | July 22 | LOSBANOS-PANOCHE-230kV line from HE 8 to HE 19 and on the SYCA TP2-SYCAMORE-230kV line from HE 9 to HE 19 |
PGAE;SDGE;VEA;SCE | July 23 | SUNCREST-SUNC TP2-230kV line from HE 7 to HE 23 and on the LOSBANOS-PANOCHE-230kV line from HE 9 to HE 19 |
PGAE;SDGE | July 24 | SUNCREST-SUNC TP2-230kV line from HE 8 to HE 21 and on the MOSSLD-LASAGUIL-230kV line from HE 9 to HE 20 |
PGAE | July 25 | LOSBANOS-PANOCHE-230kV line from HE 11 to HE 17 |
PGAE;SDGE | July 26 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 16 |
PGAE | July 27 | MOSSLD-LASAGUIL-230kV line from HE 8 to HE 18 and on the LOSBANOS-PANOCHE-230kV line from HE 11 to HE 17 |
PGAE;SDGE;VEA;SCE | July 28-30 | SUNCREST-SUNC TP2-230kV line from HE 7 to HE 19 and on the LOSBANOS-PANOCHE-230kV line from HE 8 to HE 19 |
PGAE;SDGE;VEA;SCE | July 31 | LOSBANOS-PANOCHE 230 kV line from HE 8 to HE 18 and on the SYCA-SYCAMORE 230 kV line from HE 8 to HE 22 |
Figure 3.5 below shows the daily frequency of positive price spikes and negative prices by price range for the DLAPs in RTD.
The cumulative frequency of prices in RTD above $250/MWh decreased from 0.0174 percent in June to 0 percent in July, while the cumulative frequency of negative prices decreased from 6.02 percent in June to 1.31 percent in July, correlated with an decrease in renewable generation curtailment.
Figure 3.5: Daily Frequency of RTD DLAP Positive Price Spikes and Negative Prices
