Library
Affected system impacts of generator interconnection
Interconnecting generation facilities can cause reliability concerns on directly connected and adjacent electric systems. The ISO tariff addresses these situations at a high level. Through this initiative, the ISO proposes processes and principles that should be included in the Business Practice Manual for Generator Interconnection Procedures to address these impacts. These changes will then be vetted through the BPM change management process.
8 documents
8 of 8 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revised proposal - Affected System Impacts of Generator Interconnection 153.98 KB | Proposal | 02/18/2014, 1:25 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Second Paper - Addressing Affected System Impacts of Generator Interconnection 266.34 KB | Proposal | 10/31/2013, 4:59 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication of Information Between ISO and Registered GOPs in ISO BAA 26.91 KB | 04/15/2010, 11:24 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Version of SCE Generator Operator NERC Protocol 09-Feb-2009 132.50 KB | 04/15/2010, 11:22 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final PG&E Generation Schedules - Attachment 2 09-Feb-2009 578.48 KB | 04/15/2010, 11:18 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final Outages Posting - Attachment 1 09-Feb-2009 482.92 KB | 04/15/2010, 11:18 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Final PG&E Web Tool Reporting Information 09-Feb-2009 58.94 KB | Report | 04/15/2010, 11:17 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NERC Reliability Standards - Responsibility Matrix 102.50 KB | 04/15/2010, 11:16 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |