7 documents
7 of 7 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attachment F: Notice of Filing 9.63 KB | Filing | 01/03/2002, 11:18 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment E: Black-lined Tariff provisions showing a correction of the typographical error in ISO Tariff Section 9.2.6 5.41 KB | Amendment | 01/03/2002, 11:16 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment D: Black-lined Tariff provisions showing changes to the definition of the NECPL to provide for a negative maximum 7.29 KB | Amendment | 01/03/2002, 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment C: Black-lined Tariff provisions re: changes to create safe harbor mechanism to provide conf. info. to gov. agencies 13.88 KB | Amendment | 01/03/2002, 11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment B: Black-lined Tariff provisions showing changes to the treatment of default interest 4.70 KB | Amendment | 01/03/2002, 11:14 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment A: Revised Tariff Sheets 35.87 KB | Amendment | 01/03/2002, 11:12 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmittal Letter 21.90 KB | 01/03/2002, 11:07 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |