Library
Amendment No. 46 to the California ISO Tariff in Docket No. ER02-2321-000 (Metered Subsytems)
8 documents
8 of 8 results
Title | Type | Posted | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attachment G - Notice of Filing 754.91 KB | Filing | 07/16/2002, 10:23 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment F - Offer of Settlement in Docket Nos. ER01-2998-000, et al. 981.15 KB | 07/16/2002, 10:22 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment E - Silicon Valley Power Metered Subsystem Agreement 2.87 MB | Agreement | 07/16/2002, 10:21 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment D - City of Roseville Metered Subsystem Agreement 2.66 MB | Agreement | 07/16/2002, 10:16 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment C - NCPA MSS Aggregator Agreement 2.98 MB | Agreement | 07/16/2002, 10:13 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment B - Blackine Tariff Sheets 908.20 KB | Amendment | 07/16/2002, 10:12 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Attachment A - Revised Tariff Sheets 1.02 MB | Amendment | 07/16/2002, 10:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transmittal Letter 677.27 KB | 07/16/2002, 10:09 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No results |